Last Week’s Results: Short-Term Trades
| Risk Capital: | $20,000 | |||||||
| $ Win For Week: | $884 | |||||||
| $ Loss For Week: | -$12 | |||||||
| $ Profit/Loss For Week: | $872 | |||||||
| % Profit/Loss For Week: | 4.4% | |||||||
| Win % For Week: | 83.3% | |||||||
| Performance Since—-> | 01/04/19 | |||||||
| S&P 500 % Gain/Loss: | 8.9% | |||||||
| Optionomics % Gain-Loss: | 13.3% | |||||||
| Bullish Trades | Bearish Trades | |||||||
| Blow Off Bottoms-Bullish Trades | # | Blow Off Tops-Bearish Trades | # | |||||
| Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | |
| CVX | -$12 | BABA | $293 | 1 | ||||
| QQQ | $174 | |||||||
| One-Day Wonder-Bullish Trades | # | One-Day Wonder-Bearish Trades | # | |||||
| Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | |
| 1 | ||||||||
| Bullish-Put Credit Spreads | # | Bearish-Call Credit Spreads | # | |||||
| Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | |
| NVDA | $89 | 1 | TSLA | $123 | 1 | |||
| Bullish-Earnings Trades | # | Bearish-Earnings Trades | # | |||||
| Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | |
| CMG | $205 | 1 | ||||||
| The SPY Three-Day Bullish Power Trade | # | The SPY Three-Day Bearish Power Trade | # | |||||
| Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | |
| NONE | 1 | NONE | 1 | |||||
| Cummulative Track Record | ||||||||
| % | Annualized | # Of | # Of Weeks | |||||
| Win % | Profit/Loss | Profit/Loss | Trades | In Record | ||||
| 73.3% | 13.3% | 115.6% | 27 | 6 | ||||
| *Transaction Fees & Dividends Not Included | ||||||||
Last Week’s Results: Strategies
| 21st Century Covered Calls | Low Cost Put-Call Hedges |
| Performance Since Week Ending 11/06/17 | Performance Since Week Ending 1/26/18 | ||||||||
| S&P: | 11/06/17 | 2591.10 | S&P: | 01/26/18 | 2872.87 | ||||
| S&P: | 02/12/19 | 2707.48 | S&P: | 02/12/19 | 2707.48 | ||||
| S&P Points Gain/Loss: | 116.38 | S&P Points Gain/Loss: | -165.39 | ||||||
| S&P % Gain/Loss: | 4.5% | S&P % Gain/Loss: | -5.8% | ||||||
| Risk Capital: | $100,000 | Risk Capital: | $100,000 | ||||||
| Covered Call Profit/Loss: | $10,176 | Put-Call Hedge Profit/Loss: | $2,873 | ||||||
| Covered Call % Return: | 10.2% | Put-Call Hedge % Return: | 2.9% | ||||||
| # Of Weeks With Open Positions: | 47 | # Of Weeks With Open Positions: | 41 | ||||||
| 0.0 | 0.0 | ||||||||
| 61.8% | Win % Based On Adjusted Prices: | 51.1% | |||||||
| 11.3% | Annualized Return: | 3.6% | |||||||
| *Transaction Costs & Dividends Not Included | |||||||||