Last Week’s Results: Short-Term Trades
Week Ending: | 02/15/19 | |||||||
Risk Capital: | $20,000 | |||||||
$ Win For Week: | $369 | |||||||
$ Loss For Week: | -$453 | |||||||
$ Profit/Loss For Week: | -$84 | |||||||
% Profit/Loss For Week: | -0.4% | |||||||
Win % For Week: | 60.0% | |||||||
Performance Since—-> | 01/04/19 | |||||||
S&P 500 % Gain/Loss: | 11.7% | |||||||
Optionomics % Gain-Loss: | 12.4% | |||||||
Bullish Trades | Bearish Trades | |||||||
Blow Off Bottoms-Bullish Trades | # | Blow Off Tops-Bearish Trades | # | |||||
Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | |
BABA | -$419 | 1 | ||||||
CVX | $208 | 1 | ||||||
One-Day Wonder-Bullish Trades | # | One-Day Wonder-Bearish Trades | # | |||||
Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | |
AAPL | -$34 | 1 | ||||||
Bullish-Put Credit Spreads | # | Bearish-Call Credit Spreads | # | |||||
Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | |
LULU | $86 | 1 | UAL | $75 | 1 | |||
Bullish-Earnings Trades | # | Bearish-Earnings Trades | # | |||||
Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | |
The SPY Three-Day Bullish Power Trade | # | The SPY Three-Day Bearish Power Trade | # | |||||
Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | |
NONE | NONE | |||||||
Cummulative Track Record | ||||||||
% | Annualized | # Of | # Of Weeks | |||||
Win % | Profit/Loss | Profit/Loss | Trades | In Record | ||||
71.4% | 12.4% | 91.9% | 32 | 7 | ||||
Last Week’s Results: Strategies
21st Century Covered Calls Low Cost Put-Call Hedges
Performance Since Week Ending 11/06/17 | Performance Since Week Ending 1/26/18 | ||||||||
S&P: | 11/06/17 | 2591.10 | S&P: | 01/26/18 | 2872.87 | ||||
S&P: | 02/15/19 | 2775.60 | S&P: | 02/15/19 | 2775.60 | ||||
S&P Points Gain/Loss: | 184.50 | S&P Points Gain/Loss: | -97.27 | ||||||
S&P % Gain/Loss: | 7.1% | S&P % Gain/Loss: | -3.4% | ||||||
Risk Capital: | $100,000 | Risk Capital: | $100,000 | ||||||
Covered Call Profit/Loss: | $21,371 | Put-Call Hedge Profit/Loss: | $4,531 | ||||||
Covered Call % Return: | 21.4% | Put-Call Hedge % Return: | 4.5% | ||||||
Last Week’s C.C. % Gain/Loss: | 1.7% | Last Week’s Hedge % Gain/Loss: | 0.0 | ||||||
0.00 | |||||||||
Win % Based On Adjusted Prices: | 63.8% | Win % Based On Adjusted Prices: | 55.3% | ||||||
Last Week’s Closed Positions | Last Week’s Closed Positions | ||||||||
Stock | Reason | % P/L | Stock | Reason | % P/L | ||||
*Transaction Costs, Dividends And Interest Earned Not Included | *Transaction Costs, Dividends And Interest Earned Not Included |