Last Week’s Results: Short-Term Trades
| Week Ending: | 02/22/19 | |||||||
| Risk Capital: | $20,000 | |||||||
| $ Win For Week: | $317 | |||||||
| $ Loss For Week: | -$258 | |||||||
| $ Profit/Loss For Week: | $59 | |||||||
| % Profit/Loss For Week: | 0.3% | |||||||
| Win % For Week: | 50.0% | |||||||
| Performance Since—-> | 01/04/19 | |||||||
| S&P 500 % Gain/Loss: | 12.3% | |||||||
| Optionomics % Gain-Loss: | 12.7% | |||||||
| Bullish Trades | Bearish Trades | |||||||
| Blow Off Bottoms-Bullish Trades | # | Blow Off Tops-Bearish Trades | # | |||||
| Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | |
| JNJ | $229 | 1 | ||||||
| V | -$216 | 1 | ||||||
| JPM | $88 | 1 | ||||||
| One-Day Wonder-Bullish Trades | # | One-Day Wonder-Bearish Trades | # | |||||
| Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | |
| Bullish-Put Credit Spreads | # | Bearish-Call Credit Spreads | # | |||||
| Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | |
| GS | -42 | 1 | ||||||
| Bullish-Earnings Trades | # | Bearish-Earnings Trades | # | |||||
| Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | |
| The SPY Three-Day Bullish Power Trade | # | The SPY Three-Day Bearish Power Trade | # | |||||
| Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | |
| NONE | NONE | |||||||
| Cummulative Track Record | ||||||||
| % | Annualized | # Of | # Of Weeks | |||||
| Win % | Profit/Loss | Profit/Loss | Trades | In Record | ||||
| 68.8% | 12.7% | 82.3% | 36 | 8 | ||||
| *Transaction Fees & Dividends Not Included | ||||||||
Last Week’s Results: Strategies
21st Century Covered Calls Low Cost Put-Call Hedges
| Performance Since Week Ending 11/06/17 | Performance Since Week Ending 1/26/18 | ||||||||
| S&P: | 11/06/17 | 2591.10 | S&P: | 01/26/18 | 2872.87 | ||||
| S&P: | 02/22/19 | 2792.67 | S&P: | 02/22/19 | 2792.67 | ||||
| S&P Points Gain/Loss: | 201.57 | S&P Points Gain/Loss: | -80.20 | ||||||
| S&P % Gain/Loss: | 7.8% | S&P % Gain/Loss: | -2.8% | ||||||
| 0.0% | |||||||||
| Risk Capital: | $100,000 | Risk Capital: | $100,000 | ||||||
| Covered Call Profit/Loss: | $22,055 | Put-Call Hedge Profit/Loss: | $6,870 | ||||||
| Covered Call % Return: | 22.1% | Put-Call Hedge % Return: | 6.9% | ||||||
| 0 | |||||||||
| Last Week’s C.C. % Gain/Loss: | 0.7% | Last Week’s Hedge % Gain/Loss: | 2.4% | ||||||
| Win % Based On Adjusted Prices: | 64.2% | Win % Based On Adjusted Prices: | 55.3% | ||||||
| Last Week’s Closed Positions | Last Week’s Closed Positions | ||||||||
| Stock | Reason | % P/L | Stock | Reason | % P/L | ||||
| *Transaction Costs, Dividends And Interest Earned Not Included | *Transaction Costs, Dividends And Interest Earned Not Included | ||||||||