PASTE OVERALL RESULTS PORTION OF SPREADSHEET HERE | ![]() |
Last Week’s Results: Traders
Week Ending: | 03/22/19 | ||||||||||||
Risk Capital: | $20,000 | ||||||||||||
$ Win For Week: | $171 |
|
|||||||||||
$ Loss For Week: | -$325 | ||||||||||||
$ Total Profit/Loss For Week: | -$154 | ||||||||||||
% Total Profit/Loss For Week: | -0.8% |
|
|||||||||||
Win % For Week: | 33.3% | ||||||||||||
Performance Since—-> | 01/04/19 | ||||||||||||
Number Of Trades: | 55 | ||||||||||||
S&P 500 % Gain/Loss YTD: | 12.7% | ||||||||||||
Optionomics % Gain-Loss YTD: | 16.5% | ||||||||||||
Win % YTD: | 65.8% | ||||||||||||
Bullish Trades | Bearish Trades | ||||||||||||
Blow Off Bottoms-Bullish Trades | # | Blow Off Tops-Bearish Trades | # | ||||||||||
Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | ||||||
LOW | -$180 | 1 | |||||||||||
XOM | $171 | 1 | |||||||||||
One-Day Wonder-Bullish Trades | # | One-Day Wonder-Bearish Trades | # | ||||||||||
Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | ||||||
NONE | |||||||||||||
Bullish-Put Credit Spreads | # | Bearish-Call Credit Spreads | # | ||||||||||
Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | ||||||
BA | -145 | 1 | NONE | ||||||||||
Bullish-Earnings Trades | # | Bearish-Earnings Trades | # | ||||||||||
Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | ||||||
NONE | NONE | ||||||||||||
The SPY Three-Day Bullish Power Trade | # | The SPY Three-Day Bearish Power Trade | # | ||||||||||
Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | ||||||
NONE | NONE | ||||||||||||
Transaction Fees & Dividends Not Included In Results. | |||||||||||||
** After Symbol Denotes 100% Profit Instead Of Friday’s Closing Price. | |||||||||||||
Track Record YTD 2019 | |||||||||||||
% | Annualized | # Of | # Of Weeks | ||||||||||
Win % | Profit/Loss | Profit/Loss | Trades | In Record | |||||||||
65.8% | 16.5% | 71.7% | 55 | 12 |
Last Week’s Results: Investors
21st Century Covered Calls Low Cost Put-Call Hedges
Performance Since Week Ending 11/06/17 | Performance Since Week Ending 1/26/18 | ||||||||
S&P: | 11/06/17 | 2591.10 | S&P: | 01/26/18 | 2872.87 | ||||
S&P: | 03/22/19 | 2800.71 | S&P: | 03/22/19 | 2800.71 | ||||
S&P Points Gain/Loss: | 209.61 | S&P Points Gain/Loss: | -72.16 | ||||||
S&P % Gain/Loss: | 8.1% | S&P % Gain/Loss: | -2.5% | ||||||
Risk Capital: | $100,000 | Risk Capital: | $100,000 | ||||||
Covered Call Profit/Loss: | $22,058 | Put-Call Hedge Profit/Loss: | $4,530 | ||||||
Covered Call % Return: | 22.1% | Put-Call Hedge % Return: | 4.5% | ||||||
Last Week’s C.C. % Gain/Loss: | -1.1% | Last Week’s Hedge % Gain/Loss: | 5.3% | ||||||
Win % Based On Adjusted Prices: | 61.2% | Win % Based On Adjusted Prices: | 50.0% | ||||||
Last Week’s Closed Positions | Last Week’s Closed Positions | ||||||||
Stock | Reason | % P/L | Stock | Reason | % P/L | ||||
UTX | Time | 8.4% | UAL | Downgrade | -5.1% | ||||
IWM | Time | 1.3% | |||||||
*Transaction Costs, Dividends And Interest Earned Not Included | *Transaction Costs, Dividends And Interest Earned Not Included |