| PASTE OVERALL RESULTS PORTION OF SPREADSHEET HERE | ![]() |
Last Week’s Results: Traders
| Week Ending: | 03/29/19 | ||||||||||||
| Risk Capital: | $20,000 | ||||||||||||
| $ Win For Week: | $1,644 |
|
|||||||||||
| $ Loss For Week: | -$408 | ||||||||||||
| $ Total Profit/Loss For Week: | $1,236 | ||||||||||||
| % Total Profit/Loss For Week: | 6.2% |
|
|||||||||||
| Win % For Week: | 80.0% | ||||||||||||
| Performance Since—-> | 01/04/19 | ||||||||||||
| Number Of Trades: | 60 | ||||||||||||
| S&P 500 % Gain/Loss YTD: | 14.0% | ||||||||||||
| Optionomics % Gain-Loss YTD: | 22.7% | ||||||||||||
| Win % YTD: | 66.9% | ||||||||||||
| Bullish Trades | Bearish Trades | ||||||||||||
| Blow Off Bottoms-Bullish Trades | # | Blow Off Tops-Bearish Trades | # | ||||||||||
| Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | ||||||
| BA** | $1,138 | 1 | SPY | -$408 | 1 | ||||||||
| JPM** | $247 | 1 | |||||||||||
| One-Day Wonder-Bullish Trades | # | One-Day Wonder-Bearish Trades | # | ||||||||||
| Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | ||||||
| ADBE | $175 | 1 | DIS | $84 | 1 | ||||||||
| Bullish-Put Credit Spreads | # | Bearish-Call Credit Spreads | # | ||||||||||
| Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | ||||||
| 1 | NONE | ||||||||||||
| Bullish-Earnings Trades | # | Bearish-Earnings Trades | # | ||||||||||
| Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | ||||||
| NONE | NONE | ||||||||||||
| The SPY Three-Day Bullish Power Trade | # | The SPY Three-Day Bearish Power Trade | # | ||||||||||
| Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | ||||||
| NONE | NONE | ||||||||||||
| Transaction Fees & Dividends Not Included In Results. | |||||||||||||
| ** After Symbol Denotes 100% Profit Instead Of Friday’s Closing Price. | |||||||||||||
| Track Record YTD 2019 | |||||||||||||
| % | Annualized | # Of | # Of Weeks | ||||||||||
| Win % | Profit/Loss | Profit/Loss | Trades | In Record | |||||||||
| 66.9% | 22.7% | 90.9% | 60 | 13 | |||||||||
Last Week’s Results: Investors
21st Century Covered Calls Low Cost Put-Call Hedges
| Performance Since Week Ending 11/06/17 | Performance Since Week Ending 1/26/18 | ||||||||
| S&P: | 11/06/17 | 2591.10 | S&P: | 01/26/18 | 2872.87 | ||||
| S&P: | 03/30/19 | 2800.71 | S&P: | 03/30/19 | 2834.40 | ||||
| S&P Points Gain/Loss: | 209.61 | S&P Points Gain/Loss: | -38.47 | ||||||
| S&P % Gain/Loss: | 8.1% | S&P % Gain/Loss: | -1.3% | ||||||
| Risk Capital: | $100,000 | Risk Capital: | $100,000 | ||||||
| Covered Call Profit/Loss: | $24,854 | Put-Call Hedge Profit/Loss: | $6,983 | ||||||
| Covered Call % Return: | 24.9% | Put-Call Hedge % Return: | 7.0% | ||||||
| Last Week’s C.C. % Gain/Loss: | 2.3% | Last Week’s Hedge % Gain/Loss: | 2.1% | ||||||
| # Of Open Positions (Max=10): | 7 | # Of Open Positions (Max=10): | 7 | ||||||
| Win % Based On Adjusted Prices: | 64.0% | Win % Based On Adjusted Prices: | 54.9% | ||||||
| Last Week’s Closed Positions | Last Week’s Closed Positions | ||||||||
| Stock | Reason | % P/L | Stock | Reason | % P/L | ||||
| LULU | Price | 9.0% | |||||||
| CVX | Time | 6.3% | |||||||
| *Transaction Costs, Dividends And Interest Earned Not Included | |||||||||
