Last Week’s Results: Traders
Week Ending: | 05/03/19 |
|
||||||||
Risk Capital: | $20,000 | |||||||||
$ Win For Week: | $343 | |||||||||
$ Loss For Week: | $0 | |||||||||
$ Total Profit/Loss For Week: | $343 | |||||||||
% Total Profit/Loss For Week: | 1.7% | |||||||||
Win % For Week: | 100.0% | |||||||||
Average # Trades Per Week: | 5 | |||||||||
Performance Since Week Ending: | 01/04/19 | |||||||||
YTD Number Of Trades: | 86 | |||||||||
YTD Number Of Weeks: | 18 | |||||||||
YTD S&P 500 % Gain/Loss: | 18.5% | |||||||||
YTD Optionomics % Gain/Loss: | 36.6% | |||||||||
YTD Annualized % Gain/Loss: | 105.9% | |||||||||
Win % YTD: | 68.0% | |||||||||
Bullish Trades | Bearish Trades | |||||||||
Blow Off Bottoms-Bullish Trades | # | Blow Off Tops-Bearish Trades | # | *# Of | ||||||
Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | Trades | ||
WMT | $102 | 1 | MSFT ** | $211 | 1 | 43 | ||||
PG | $30 | 1 | ||||||||
One-Day Wonder-Bullish Trades | # | One-Day Wonder-Bearish Trades | # | *# Of | ||||||
Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | Trades | ||
NONE | NONE | 16 | ||||||||
Bullish-Put Credit Spreads | # | Bearish-Call Credit Spreads | # | *# Of | ||||||
Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | Trades | ||
NONE | NONE | 19 | ||||||||
Bullish-Earnings Trades | # | Bearish-Earnings Trades | # | *# Of | ||||||
Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | Trades | ||
6 | ||||||||||
The SPY Three-Day Bullish Power Trade | # | The SPY Three-Day Bearish Power Trade | # | *# Of | ||||||
Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | Trades | ||
NONE | NONE | 3 | ||||||||
Transaction Fees & Dividends Not Included In Results. | ||||||||||
** After Symbol Denotes 100% Profit Instead Of Friday’s Closing Price. |
Last Week’s Results: Investors
21st Century Covered Calls Low Cost Put-Call Hedges
Performance Since Week Ending 11/06/17 | Performance Since Week Ending 1/26/18 | |||||||
S&P: | 11/06/17 | 2591.10 | S&P: | 01/26/18 | 2872.87 | |||
S&P: | 05/03/19 | 2945.64 | S&P: | 05/03/19 | 2945.64 | |||
S&P Points Gain/Loss: | 354.54 | S&P Points Gain/Loss: | 72.77 | |||||
S&P % Gain/Loss: | 13.7% | S&P % Gain/Loss: | 2.5% | |||||
Risk Capital: | $100,000 | Risk Capital: | $100,000 | |||||
Covered Call Profit/Loss: | $29,247 | Put-Call Hedge Profit/Loss: | $8,798 | |||||
Covered Call % Return: | 29.2% | Put-Call Hedge % Return: | 8.8% | |||||
Last Week’s C.C. % Gain/Loss: | 0.0% | Last Week’s Hedge % Gain/Loss: | 0.0% | |||||
# Of Open Positions (Max=10): | 5 | # Of Open Positions (Max=10): | 4 | |||||
Win % Based On Adjusted Prices: | 65.0% | Win % Based On Adjusted Prices: | 57.7% | |||||
Last Week’s Closed Positions | Last Week’s Closed Positions | |||||||
Stock | Reason | % P/L | Stock | Reason | % P/L | |||
XOM | Downgrade | -1.5% |