Last Week’s Results: Traders
| Week Ending: | 05/31/19 | |||||||||
| Risk Capital: | $20,000 |
|
||||||||
| $ Win For Week: | $132 | |||||||||
| $ Loss For Week: | -$1,066 | |||||||||
| $ Total Profit/Loss For Week: | -$934 | |||||||||
| % Total Profit/Loss For Week: | -4.7% | |||||||||
| Win % For Week: | 50.0% | |||||||||
| Average # Trades Per Week: | 5 | |||||||||
| Performance Since Week Ending: | 01/04/19 | |||||||||
| YTD Number Of Trades: | 104 | |||||||||
| YTD Number Of Weeks: | 22 | |||||||||
| YTD S&P 500 % Gain/Loss: | 10.7% | |||||||||
| YTD Optionomics % Gain/Loss: | 21.9% | |||||||||
| YTD Annualized % Gain/Loss: | 51.8% | |||||||||
| Win % YTD: | 63.2% | |||||||||
| Bullish Trades | Bearish Trades | |||||||||
| Blow Off Bottoms-Bullish Trades | # | Blow Off Tops-Bearish Trades | # | # Of | ||||||
| Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | Trades | ||
| SPY | -$655 | 1 | NONE | 52 | ||||||
| BIDU | -$411 | 1 | ||||||||
| One-Day Wonder-Bullish Trades | # | One-Day Wonder-Bearish Trades | # | # Of | ||||||
| Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | Trades | ||
| NONE | NONE | 19 | ||||||||
| Bullish Verticle Put Credit Spreads | # | Bearish Verticle Call Credit Spreads | # | # Of | ||||||
| Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | Trades | ||
| MAR | $49 | 1 | IBM | $83 | 1 | 27 | ||||
| Bullish-Earnings Trades | # | Bearish-Earnings Trades | # | # Of | ||||||
| Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | Trades | ||
| NONE | NONE | 6 | ||||||||
| The SPY Short Term Bullish Power Plays | # | The SPY Short Term Bearish Power Plays | # | # Of | ||||||
| Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | Trades | ||
| NONE | NONE | 3 | ||||||||
| Transaction Fees & Dividends Not Included In Results. | ||||||||||
| * After Symbol Denotes 100% Profit Instead Of Friday’s Closing Price. | ||||||||||
21st Century Covered Calls Low Cost Put-Call Hedges
| Performance Since Week Ending 11/06/17 | Performance Since Week Ending 1/26/18 | |||||||
| S&P: | 11/06/17 | 2591.10 | S&P: | 01/26/18 | 2872.87 | |||
| S&P: | 05/31/19 | 2826.06 | S&P: | 05/31/19 | 2752.06 | |||
| S&P Points Gain/Loss: | 234.96 | S&P Points Gain/Loss: | -120.81 | |||||
| S&P % Gain/Loss: | 9.1% | S&P % Gain/Loss: | -4.2% | |||||
| Risk Capital: | $100,000 | Risk Capital: | $100,000 | |||||
| Covered Call Profit/Loss: | $24,573 | Put-Call Hedge Profit/Loss: | $7,420 | |||||
| Covered Call % Return: | 24.6% | Put-Call Hedge % Return: | 7.4% | |||||
| Last Week’s C.C. % Gain/Loss: | 0.0% | Last Week’s Hedge % Gain/Loss: | 0.0% | |||||
| # Of Open Positions (Max=10): | 3 | # Of Open Positions (Max=10): | 2 | |||||
| Win % Based On Adjusted Prices: | 60.6% | Win % Based On Adjusted Prices: | 47.8% | |||||
| Last Week’s Closed Positions | Last Week’s Closed Positions | |||||||
| Stock | Reason | % P/L | Stock | Reason | % P/L | |||
| AGN | Downgrade | None | ||||||
| C | Downgrade | |||||||
| *Transaction Costs, Dividends And Interest Earned Not Included | ||||||||
The Billionaire – Risk Reversal Strategy
Coming Soon