Last Week’s Results: Traders
Week Ending: | 06/07/19 | |||||||||
Risk Capital: | $20,000 |
|
||||||||
$ Win For Week: | $516 | |||||||||
$ Loss For Week: | -$831 | |||||||||
$ Total Profit/Loss For Week: | -$315 | |||||||||
% Total Profit/Loss For Week: | -1.6% | |||||||||
Win % For Week: | 25.0% | |||||||||
Average # Trades Per Week: | 5 | |||||||||
Performance Since Week Ending: | 01/04/19 | |||||||||
YTD Number Of Trades: | 104 | |||||||||
YTD Number Of Weeks: | 23 | |||||||||
YTD S&P 500 % Gain/Loss: | 15.6% | |||||||||
YTD Optionomics % Gain/Loss: | 20.3% | |||||||||
YTD Annualized % Gain/Loss: | 46.0% | |||||||||
Win % YTD: | 61.5% | |||||||||
Bullish Trades | Bearish Trades | |||||||||
Blow Off Bottoms-Bullish Trades | # | Blow Off Tops-Bearish Trades | # | # Of | ||||||
Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | Trades | ||
FDX | 516 | 1 | UNH | -$384 | 1 | 54 | ||||
One-Day Wonder-Bullish Trades | # | One-Day Wonder-Bearish Trades | # | # Of | ||||||
Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | Trades | ||
NONE | NFLX | -$199 | 1 | 21 | ||||||
BA | -$248 | 1 | ||||||||
Bullish Verticle Put Credit Spreads | # | Bearish Verticle Call Credit Spreads | # | # Of | ||||||
Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | Trades | ||
NONE | NONE | 27 | ||||||||
Bullish-Earnings Trades | # | Bearish-Earnings Trades | # | # Of | ||||||
Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | Trades | ||
NONE | NONE | 6 | ||||||||
The SPY Short Term Bullish Power Plays | # | The SPY Short Term Bearish Power Plays | # | # Of | ||||||
Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | Trades | ||
NONE | NONE | 3 | ||||||||
Transaction Fees & Dividends Not Included In Results. | ||||||||||
* After Symbol Denotes 100% Profit Instead Of Friday’s Closing Price. |
Last Week’s Results: Investors
21st Century Covered Calls Low Cost Put-Call Hedges
Performance Since Week Ending 11/06/17 | Performance Since Week Ending 1/26/18 | |||||||
S&P: | 11/06/17 | 2591.10 | S&P: | 01/26/18 | 2872.87 | |||
S&P: | 06/07/19 | 2873.34 | S&P: | 06/07/19 | 2873.34 | |||
S&P Points Gain/Loss: | 282.24 | S&P Points Gain/Loss: | 0.47 | |||||
S&P % Gain/Loss: | 10.9% | S&P % Gain/Loss: | 0.0% | |||||
0.00 | 0.0% | |||||||
Risk Capital: | $100,000 | Risk Capital: | $100,000 | |||||
Covered Call Profit/Loss: | $25,373 | Put-Call Hedge Profit/Loss: | $8,489 | |||||
Covered Call % Return: | 25.4% | Put-Call Hedge % Return: | 8.5% | |||||
0.0% | 0.00 | |||||||
Last Week’s C.C. % Gain/Loss: | 0.0% | Last Week’s Hedge % Gain/Loss: | 0.0% | |||||
# Of Open Positions (Max=10): | 3 | # Of Open Positions (Max=10): | 2 | |||||
Win % Based On Adjusted Prices: | 61.6% | Win % Based On Adjusted Prices: | 47.8% | |||||
Last Week’s Closed Positions | Last Week’s Closed Positions | |||||||
Stock | Reason | % P/L | Stock | Reason | % P/L | |||
None | None |
The Billionaire – Risk Reversal Strategy
Coming Soon