Last Week’s Results: Traders
Week Ending: | 07/19/19 | ||||||
Risk Capital: | $20,000 | ||||||
Performance For Week Ending: | 07/19/19 | ||||||
$ Win For Week: | $626 |
|
|||||
$ Loss For Week: | -$129 | ||||||
$ Total Profit/Loss For Week: | $497 | ||||||
% Total Profit/Loss For Week: | 2.5% | ||||||
Win % For Week: | 75.0% | ||||||
Average # Trades Per Week: | 5 | ||||||
Performance Since Week Ending: | 01/04/19 | ||||||
YTD Number Of Trades: | 136 | ||||||
YTD Number Of Weeks: | 29 | ||||||
YTD S&P 500 % Gain/Loss: | 19.7% | ||||||
YTD Optionomics $ Gain/Loss: | $5,541 | ||||||
YTD Optionomics % Gain/Loss: | 27.7% | ||||||
YTD Annualized % Gain/Loss: | 49.7% | ||||||
Win % YTD: | 63.6% | ||||||
Bullish Trades | Bearish Trades | ||||||
Blow Off Bottoms-Bullish Trades | Blow Off Tops-Bearish Trades | ||||||
Stock | Profit | Loss | Stock | Profit | Loss | ||
DE* | $455 | ||||||
LULU | $67 | ||||||
One-Day Wonder-Bullish Trades | One-Day Wonder-Bearish Trades | ||||||
Stock | Profit | Loss | Stock | Profit | Loss | ||
Bullish Verticle Put Credit Spreads | Bearish Verticle Call Credit Spreads | ||||||
Stock | Profit | Loss | Stock | Profit | Loss | ||
BIDU | -129 | ||||||
NVDA | $104 | ||||||
Bullish-Earnings Trades | Bearish-Earnings Trades | ||||||
Stock | Profit | Loss | Stock | Profit | Loss | ||
NONE | |||||||
The SPY Short Term Bullish Power Plays | The SPY Short Term Bearish Power Plays | ||||||
Stock | Profit | Loss | Stock | Profit | Loss | ||
Transaction Fees & Dividends Not Included In Results. | |||||||
* After Symbol Denotes 100% Profit Instead Of Friday’s Closing Price. |
Last Week’s Results: Investors
21st Century Covered Calls Low Cost Put-Call Hedges
Performance Since Week Ending 11/06/17 | Performance Since Week Ending 1/26/18 | |||||||
S&P: | 11/06/17 | 2591.10 | S&P: | 01/26/18 | 2872.87 | |||
S&P: | 07/19/19 | 2976.61 | S&P: | 07/19/19 | 2976.61 | |||
S&P Points Gain/Loss: | 385.51 | S&P Points Gain/Loss: | 103.74 | |||||
S&P % Gain/Loss: | 14.9% | S&P % Gain/Loss: | 3.6% | |||||
Risk Capital: | $100,000 | Risk Capital: | $100,000 | |||||
Covered Call Profit/Loss: | $26,764 | Put-Call Hedge Profit/Loss: | $8,572 | |||||
Covered Call % Return: | 26.8% | Put-Call Hedge % Return: | 8.6% | |||||
Last Week’s C.C. % Gain/Loss: | 0.0% | Last Week’s Hedge % Gain/Loss: | 0.0% | |||||
# Of Open Positions (Max=10): | 1 | # Of Open Positions (Max=10): | 0 | |||||
Win % Based On Adjusted Prices: | 60.6% | Win % Based On Adjusted Prices: | 47.8% | |||||
Last Week’s Closed Positions | Last Week’s Closed Positions | |||||||
Stock | Reason | % P/L | Stock | Reason | % P/L | |||
None | None | |||||||
*Transaction Fees, Dividends And Interest Earned Not Included In The Results |
The Billionaire – Risk Reversal Strategy
Performance Since Week Ending 04/12/17 | ||||
S&P 500: | 04/12/19 | 2907.41 | ||
S&P 500: | 07/19/19 | 2976.61 | ||
S&P Points Gain/Loss: | 69.20 | |||
S&P % Gain/Loss: | 2.4% | |||
0.0% | ||||
Stock Ownership – Profit/Loss: | -$4,386 | |||
Billionaire Trade Ownership – Profit/Loss: | -$942 | |||
Billionaire Advantage: | $3,444 | |||
Risk Capital: | $50,000 | |||
Billionaire Total Trade % P/L: | -1.9% | |||
Last Weeks Billionaire Trade % G/L: | ||||
# Of Open Positions (Max=10): | 4 | |||
Win % – Adjusted Prices: | 44.4% | |||
Last Week’s Closed Positions | ||||
Stock | Reason | % P/L | ||
None | ||||
Transaction Fees And Dividends Not Included In Results |