Last Week’s Results: Traders Plays
| Week Ending: | 09/06/19 |
|
||||||
| Risk Capital: | $20,000 | |||||||
| Performance For Week End: | 09/06/19 | |||||||
| $ Total Profit/Loss For Week: | -$279 | |||||||
| % Total Profit/Loss For Week: | -1.4% | |||||||
| Win % For Week: | 50.0% | |||||||
| Performance Since Week End: | 01/04/19 | |||||||
| YTD S&P 500 % Gain/Loss: | 19.8% | |||||||
| YTD Optionomics $ Gain/Loss: | $7,884 | |||||||
| YTD Optionomics % Gain/Loss: | 39.4% | |||||||
| YTD Annualized % Gain/Loss: | 56.9% | |||||||
| Win % YTD: | 63.6% | |||||||
| YTD Number Of Weeks: | 36 | |||||||
| YTD Number Of Trades: | 163 | |||||||
| Average # Trades Per Week: | 5 | |||||||
| Largest Drawdown: | $3,715 | |||||||
| Largest % Drawdown: ($20,000) | 18.6% | |||||||
| Bullish Trades | Bearish Trades | |||||||
| Blow Off Bottoms | Blow Off Tops | YTD # | ||||||
| Stock | Profit | Loss | Stock | Profit | Loss | Trades | ||
| PYPL | -$358 | 79 | ||||||
| One-Day Wonder Trades | One-Day Wonder Trades | YTD # | ||||||
| Stock | Profit | Loss | Stock | Profit | Loss | Trades | ||
| AAPL | -$36 | 33 | ||||||
| SBUX | $3 | |||||||
| Bullish Put Credit Spreads | Bearish Call Credit Spreads | YTD # | ||||||
| Stock | Profit | Loss | Stock | Profit | Loss | Trades | ||
| ADBE | $112 | 43 | ||||||
| Bullish-Earnings Trades | Bearish-Earnings Trades | YTD # | ||||||
| Stock | Profit | Loss | Stock | Profit | Loss | Trades | ||
| 12 | ||||||||
| SPY Bullish Power Plays | SPY Bearish Power Plays | YTD # | ||||||
| Stock | Profit | Loss | Stock | Profit | Loss | Trades | ||
| 2 | ||||||||
| Transaction Fees & Dividends Not Included In Results. | ||||||||
| * After Symbol Denotes 100% Profit Instead Of Friday’s Closing Price. | ||||||||
Last Week’s Results: Investors Plays
21st Century Covered Calls Low Cost Put-Call Hedges
| Performance Since Week Ending 11/06/17 | Performance Since Week Ending 1/26/18 | |||||||
| S&P: | 11/06/17 | 2591.10 | S&P: | 01/26/18 | 2872.87 | |||
| S&P: | 09/06/19 | 2978.71 | S&P: | 09/06/19 | 2978.71 | |||
| S&P Points Gain/Loss: | 387.61 | S&P Points Gain/Loss: | 105.84 | |||||
| S&P % Gain/Loss: | 15.0% | S&P % Gain/Loss: | 3.7% | |||||
| Risk Capital: | $100,000 | Risk Capital: | $100,000 | |||||
| Covered Call Profit/Loss: | $25,828 | Put-Call Hedge Profit/Loss: | $7,390 | |||||
| Covered Call % Return: | 25.8% | Put-Call Hedge % Return: | 7.4% | |||||
| Last Week’s C.C. % Gain/Loss: | 0.0% | Last Week’s Hedge % Gain/Loss: | 0.0% | |||||
| # Of Open Positions (Max=10): | 2 | # Of Open Positions (Max=10): | 4 | |||||
| Win % Based On Adjusted Prices: | 60.0% | Win % Based On Adjusted Prices: | 46.0% | |||||
| Last Week’s Closed Positions | Last Week’s Closed Positions | |||||||
| Stock | Reason | % P/L | Stock | Reason | ||||
| None | None | |||||||
| *Transaction Fees, Dividends And Interest Earned Not Included In The Results | ||||||||
The Billionaire – Risk Reversal Strategy Plays
| Performance Since Week Ending 04/12/17 | ||||
| S&P 500: | 04/12/19 | 2907.41 | ||
| S&P 500: | 09/06/19 | 2978.71 | ||
| S&P Points Gain/Loss: | 71.30 | |||
| S&P % Gain/Loss: | 2.5% | |||
| Risk Capital: | $50,000 | |||
| Stock Ownership $ Profit/Loss: | -$7,384 | |||
| Billionaire Trade Ownership $ Profit/Loss: | -$3,329 | |||
| Billionaire $ Trade Advantage: | $4,055 | |||
| Stock Trade Ownership % P/L: | -14.8% | |||
| Billionaire Trade % P/L: | -6.7% | |||
| Billionaire Trade Ratio Advantage: | 2 | |||
| Last Weeks Billionaire Trade % G/L: | 0.0% | |||
| # Of Open Positions (Max=10): | 0 | |||
| Win % (Adjusted Prices): | 44.4% | |||
| Last Week’s Closed Positions | ||||
| Stock | Reason | % P/L | ||
| None | ||||
| **Transaction Fees And Dividends Not Included In Results | ||||