Quick Take: One Day Wonder – Bullish Trade
Time Frame: One Day.
Underlying Stock: Bullish Market Edge Opinion – No Stock Position.
Desired Stock Price Direction: Up.
Option Position: Long Deferred ATM -1or -2 Call – Short Expiring ATM +1 or +2 Call.
Maximum Risk: Initial debit spread amount.
Summary: The stock performs as anticipated. The premium (air) is the short expiring call goes to zero while the long deferred call gains additional premium.
Quick Take: One Day Wonder – Bearish Trade
Time Frame: One Day.
Underlying Stock: Bearish Market Edge Opinion – No Stock Position.
Desired Stock Price Direction: Down.
Option Position: Long Deferred ATM +1 or +2 Put – Short Expiring ATM -1 or -2 Put.
Maximum Risk: Initial debit spread amount.
Summary: The stock performs as anticipated. The premium (air) in the short expiring put goes to zero while the long deferred put gains additional premium.
This Week’s One-Day Wonder Trades
Market Edge ‘Market Posture’ | Bullish | ||||||||
Bullish – Off-Strike One-Day Wonder Horizontal Trade | Risk Capital | $20,000 | |||||||
Market | Open | Short Call | Long Call | % | |||||
Open | Edge | Stock | 09/20/19 | 09/27/19 | Debit | 100% | Max | Risk Capital | |
Stock | Date | Opinion | Price | Strike Price | Strike Price | Spread | Target | Risk | Max Risk |
IBM | 09/19/19 | Bullish | $143.01 | 144.0 | 139.0 | $4.18 | $8.36 | $4.18 | 2.1% |
$0.00 | $0.00 | 0.0% | |||||||
Bearish – Off-Strike One-Day Wonder Horizontal Trade | Risk Capital | $20,000 | |||||||
Market | Open | Short Put | Long Put | % | |||||
Open | Edge | Stock | 09/20/19 | 09/27/19 | Debit | 100% | Max | Risk Capital | |
Stock | Date | Opinion | Price | Strike Price | Strike Price | Spread | Target | Risk | Max Risk |
MA | 09/19/19 | Bearish | $276.61 | 275.0 | 280.0 | $4.71 | $9.42 | $4.71 | 2.4% |
$0.00 | $0.00 | 0.0% | |||||||
Def Option = Next Friday’s Expiration Serial | |||||||||
Exp Option = This Friday’s Expiration Serial | |||||||||
Prices Are Thursday Afternoon’s Around 3:00 PM |
Results for this week’s trades will be posted over the weekend on the Scoreboard.