Quick Take: Blow Off Bottom – Bullish Trade
Time Frame: Three To Seven Days.
Underlying Stock: Bullish Market Edge Opinion – No Stock Position.
Desired Stock Price Direction: Up.
Option Position: Short Expiring ATM Put – Long Expiring ATM -2 Put (Bullish Put Credit Spread) & Long Deferred ATM +2 Call.
Maximum Risk: Initial Put Credit Spread minus the Deferred Call Debit.
Summary: The stock performs as anticipated. The short expiring put spread expires worthless and the long deferred call gains additional premium.
Quick Take: Blow Off Top – Bearish Trade
Time Frame: Three To Seven Days.
Underlying Stock: Bearish Market Edge Opinion – No Stock Position.
Desired Stock Price Direction: Down.
Option Position: Short Expiring ATM Call – Long Expiring ATM +2 Call (Bearish Call Credit Spread) & Long Deferred ATM -2 Put.
Maximum Risk: Initial Call Credit Spread minus the Deferred Put Debit.
Summary: The stock performs as anticipated. The short expiring call spread expires worthless and the long deferred put gains additional premium.
This Week’s Blow Off Top-Bottom Trades
Blow Off Trades, if any are posted on Monday, Tuesday and Wednesday around 11:00 AM EST
| Market Edge – ‘Market Posture’ | Neutral | ||||||||
| Bullish – Blow Off Bottom Horizontal Trades | Risk Capital | $20,000 | |||||||
| Combo | Combo | Combo | Total | ||||||
| Open | Short Put | Long Put | Long Call | Combo | % | ||||
| Open | Stock | 12/06/19 | 12/06/19 | 12/13/19 | Spread | 100% | Max | Risk Capital | |
| Stock | Date | Price | Strike Price | Strike Price | Strike Price | Cost | Target | Risk | Max Risk |
| NONE | 12/02/19 | $0.00 | 0.0 | 0.0 | 0.0 | $0.00 | $0.00 | $0.00 | 0.0% |
| 0.0 | 0.0 | 0.0 | $0.00 | $0.00 | $0.00 | 0.0% | |||
| $0.00 | $0.00 | 0.0% | |||||||
| Bearish – Blow Off Top Horizontal Trades | |||||||||
| Combo | Combo | Combo | Total | ||||||
| Open | Short Call | Long Call | Long Put | Combo | % | ||||
| Open | Stock | 12/06/19 | 12/06/19 | 12/13/19 | Spread | 100% | Max | Risk Capital | |
| Stock | Date | Price | Strike Price | Strike Price | Strike Price | Cost | Target | Risk | Max Risk |
| DIS | 12/02/19 | $150.11 | 150.0 | 152.5 | 155.0 | $5.58 | $11.16 | $8.08 | 4.0% |
| TLT | 12/03/19 | $141.09 | 141.0 | 143.0 | 142.0 | $1.14 | $2.28 | $3.14 | 1.6% |
| $0.00 | $0.00 | 0.0% | |||||||
Results for this week’s trades will be posted over the weekend on the Scoreboard.