The following are today’s One-Day Wonder candidates. The actual selections will be posted ON Thursday afternoon around 3:00 EST with updated prices and spreads. it should be noted that depending on market conditions, not all of these candidates will be listed as selections.
This Week’s One-Day Wonder Candidates
Bullish Candidates | |||||
App. | Market | ||||
Open | Stock | Edge | Option | ||
Stock | Date | Price | Opinion | Transaction Type | Type |
ANDV | 04/06/18 | $113.00 | Bullish | On Line Or Off Line Bullish Spread | Call |
GLD | 04/06/18 | $113.00 | Bullish | On Line Or Off Line Bullish Spread | Call |
LGM | 04/06/18 | $111.00 | Bullish | On Line Or Off Line Bullish Spread | Call |
GM | 04/06/18 | $34.00 | Bullish | On Line Or Off Line Bullish Spread | Call |
MSFT | 04/06/18 | $45.00 | Bullish | On Line Or Off Line Bullish Spread | Call |
GLD | 04/06/18 | $34.00 | Bullish | On Line Or Off Line Bullish Spread | Call |
Bear Candidates | |||||
App. | Market | ||||
Open | Stock | Edge | Option | ||
Stock | Date | Price | Opinion | Transaction Type | Type |
ANDV | 04/06/18 | $113.00 | Bearish | On Line Or Off Line Bearish Spread | Put |
GLD | 04/06/18 | $113.00 | Bearish | On Line Or Off Line Bearish Spread | Put |
LGM | 04/06/18 | $111.00 | Bearish | On Line Or Off Line Bearish Spread | Put |
GM | 04/06/18 | $34.00 | Bearish | On Line Or Off Line Bearish Spread | Put |
MSFT | 04/06/18 | $45.00 | Bearish | On Line Or Off Line Bearish Spread | Put |
GLD | 04/06/18 | $34.00 | Bearish | On Line Or Off Line Bearish Spread | Put |
This Week’s One-Day Wonder Selections |
Market Posture: | Bearish | VIX–> | 20.06 | Neutral | ||||
On-Strike Horizontal Bullish Trade | ||||||||
Market | Open | Option | Long | Short | ||||
Open | Edge | Stock | Type | ATM | ATM | Debit | Best | |
Stock | Date | Opinion | Price | Put/Call | Deferred Option | Expiring Option | Spread | Bet |
TLT | 04/05/18 | Bullish | $119.87 | Call | 120.0 | 120.0 | $0.40 | 0.3% |
GLD | 04/05/18 | Bullish | $125.70 | Call | 125.5 | 125.5 | $0.41 | 0.3% |
On-Strike Horizontal Bearish Trade | ||||||||
Market | Open | Option | Long | Short | ||||
Open | Edge | Stock | Type | ATM | ATM | Debit | Best | |
Stock | Date | Opinion | Price | Put/Call | Deferred Option | Expiring Option | Spread | Bet |
BA | 04/05/18 | Bearish | $336.41 | Put | 335.0 | 335.0 | $3.14 | 0.9% |
V | 04/05/18 | Bearish | $121.50 | Put | 121.0 | 121.0 | $0.96 | 0.8% |
Off-Strike Horizontal Bullish Trade | ||||||||
Market | Open | Long | Short | |||||
Open | Edge | Stock | Option | ATM +2 | ATM | Debit | Best | |
Stock | Date | Opinion | Price | Put/Call | Deferred Option | Expiring Option | Spread | Bet |
TLT | 04/05/18 | Bullish | $119.87 | Call | 120.5 | 120.0 | $0.52 | 0.4% |
GLD | 04/05/18 | Bullish | $125.70 | Call | 126.5 | 125.5 | $0.78 | 0.6% |
Off-Strike Horizontal Bearish Trade | ||||||||
Market | Open | Long | Short | |||||
Open | Edge | Stock | Option | ATM -2 | ATM | Debit | Best | |
Stock | Date | Opinion | Price | Put/Call | Deferred Option | Expiring Option | Spread | Bet |
BA | 04/05/18 | Bearish | $336.41 | Put | 330 | 335.0 | $1.40 | 0.4% |
V | 04/05/18 | Bearish | $121.50 | Put | 121.0 | 119.0 | $1.30 | 1.1% |
Prices Are Thursday Afternoon Prices |