The following are today’s One-Day Wonder Candidates. The actual Selections will be posted on Thursday around 3:00 EST with updated prices and spreads. It should be noted that depending on market conditions, not all of the following Candidates will be listed as Selections. Only four of the Candidates, two bullish and two bearish will be presented as Selections.
This Week’s One-Day Wonder Candidates
Bullish Candidates | |||||
App. | Market | ||||
Open | Stock | Edge | Option | ||
Stock | Date | Price | Opinion | Transaction Type | Type |
ANDV | 04/12/18 | $113.00 | Bullish | On Line Or Off Line Bullish Spread | Call |
GLD | 04/12/18 | $113.00 | Bullish | On Line Or Off Line Bullish Spread | Call |
LGM | 04/12/18 | $111.00 | Bullish | On Line Or Off Line Bullish Spread | Call |
GM | 04/12/18 | $34.00 | Bullish | On Line Or Off Line Bullish Spread | Call |
MSFT | 04/12/18 | $45.00 | Bullish | On Line Or Off Line Bullish Spread | Call |
GLD | 04/12/18 | $34.00 | Bullish | On Line Or Off Line Bullish Spread | Call |
Bear Candidates | |||||
App. | Market | ||||
Open | Stock | Edge | Option | ||
Stock | Date | Price | Opinion | Transaction Type | Type |
ANDV | 04/12/18 | $113.00 | Bearish | On Line Or Off Line Bearish Spread | Put |
GLD | 04/12/18 | $113.00 | Bearish | On Line Or Off Line Bearish Spread | Put |
LGM | 04/12/18 | $111.00 | Bearish | On Line Or Off Line Bearish Spread | Put |
GM | 04/12/18 | $34.00 | Bearish | On Line Or Off Line Bearish Spread | Put |
MSFT | 04/12/18 | $45.00 | Bearish | On Line Or Off Line Bearish Spread | Put |
GLD | 04/12/18 | $34.00 | Bearish | On Line Or Off Line Bearish Spread | Put |
This Week’s One-Day Wonder Selections
Market Posture: | Bearish | VIX–> | 20.06 | Neutral | ||||
On-Strike Horizontal Bullish Trade | ||||||||
Market | Open | Option | Long | Short | ||||
Open | Edge | Stock | Type | ATM | ATM | Debit | Best | |
Stock | Date | Opinion | Price | Put/Call | Deferred Option | Expiring Option | Spread | Bet |
TLT | 04/12/18 | Bullish | $119.87 | Call | 120.0 | 120.0 | $0.40 | 0.3% |
GLD | 04/12/18 | Bullish | $125.70 | Call | 125.5 | 125.5 | $0.41 | 0.3% |
On-Strike Horizontal Bearish Trade | ||||||||
Market | Open | Option | Long | Short | ||||
Open | Edge | Stock | Type | ATM | ATM | Debit | Best | |
Stock | Date | Opinion | Price | Put/Call | Deferred Option | Expiring Option | Spread | Bet |
BA | 04/12/18 | Bearish | $336.41 | Put | 335.0 | 335.0 | $3.14 | 0.9% |
V | 04/12/18 | Bearish | $121.50 | Put | 121.0 | 121.0 | $0.96 | 0.8% |
Off-Strike Horizontal Bullish Trade | ||||||||
Market | Open | Long | Short | |||||
Open | Edge | Stock | Option | ATM +2 | ATM | Debit | Best | |
Stock | Date | Opinion | Price | Put/Call | Deferred Option | Expiring Option | Spread | Bet |
TLT | 04/12/18 | Bullish | $119.87 | Call | 122.5 | 120.0 | $0.52 | 0.4% |
GLD | 04/12/18 | Bullish | $125.70 | Call | 127.0 | 125.5 | $0.78 | 0.6% |
Off-Strike Horizontal Bearish Trade | ||||||||
Market | Open | Long | Short | |||||
Open | Edge | Stock | Option | ATM -2 | ATM | Debit | Best | |
Stock | Date | Opinion | Price | Put/Call | Deferred Option | Expiring Option | Spread | Bet |
BA | 04/12/18 | Bearish | $336.41 | Put | 325.0 | 335.0 | $1.40 | 0.4% |
V | 04/12/18 | Bearish | $121.50 | Put | 119.0 | 121.5 | $1.30 | 1.1% |
Last Week’s Closed One-Day Wonder Selections
Market | Open | Close | Open | Closed | Spread | Total | Weekly | ||
Open | Edge | Stock | Stock | Debit | Debit | Profit | Profit | Profit | |
Stock | Date | Opinion | Price | Price | Spread | Spread | Loss | Loss | Loss |
TLT | 04/04/18 | Bullish | $119.87 | $121.10 | $0.40 | $0.27 | -$0.13 | -$13.00 | -$13.00 |
GLD | 04/04/18 | Bullish | $125.70 | $126.39 | $0.41 | $0.43 | $0.02 | $2.00 | -$11.00 |
BA | 04/04/18 | Bearish | $336.41 | $326.12 | $3.14 | $2.72 | -$0.42 | -$42.00 | -$53.00 |
V | 04/04/18 | Bearish | $121.50 | $117.70 | $0.96 | $0.47 | -$0.49 | -$49.00 | -$102.00 |
TLT | 04/04/18 | Bullish | $119.87 | $121.10 | $0.52 | $0.75 | $0.23 | $23.00 | -$79.00 |
GLD | 04/04/18 | Bullish | $125.70 | $126.39 | $0.78 | $1.31 | $0.53 | $53.00 | -$26.00 |
BA | 04/04/18 | Bearish | $336.41 | $326.12 | $3.14 | $11.48 | $8.34 | $834.00 | $808.00 |
V | 04/04/18 | Bearish | $121.50 | $117.70 | $1.30 | $2.46 | $1.16 | $116.00 | $924.00 |