Bull – Bear Credit Spreads
Bull – Bear Credit Spreads – 04-30-18
The following are this week’s Bull – Bear Credit Spreads Candidates. The actual selections will be posted on Monday around 11:00 AM EST. It should be noted that depending on market conditions, not all of these candidates will be listed as selections.
This Week’s Bull – Bear Credit Spread Selections
| Market Edge ‘Market Posture’ | Bearish | VIX–> | 16.88 | Neutral | |||||
| Bullish Spreads | |||||||||
| Break | |||||||||
| Open | One Week | One Week | Even Price | ||||||
| Open | Week | Stock | Short Put | Long Put | Credit | Max | % Of | Credit-SP | |
| Stock * | Date | # | Price | Strike Price | Strike Price | Spread | Loss | Spread | (Above) |
| ILMN | 04/23/18 | 1 | $245.92 | 245.0 | 240.0 | $2.20 | -$2.80 | 44.0% | $242.80 |
| TQQQ | 04/23/18 | 1 | $332.42 | 332.5 | 327.5 | $2.00 | -$3.00 | 40.0% | $330.50 |
| GOOG | 04/20/18 | 1 | $1,033.00 | 1032.5 | 1,027.5 | $2.20 | -$2.80 | 44.0% | $1,030.30 |
| Bearish Spreads | |||||||||
| Break | |||||||||
| Open | One Week | One Week | Even Price | ||||||
| Open | Week | Stock | Short Call | Long Call | Credit | Max | % Of | Credit+SP | |
| Stock ** | Date | # | Price | Strike Price | Strike Price | Spread | Loss | Spread | (Below) |
| EA | 04/23/18 | 1 | $121.32 | 121.0 | 123.0 | $0.99 | -$1.01 | 49.5% | $120.01 |
| TSLA | 04/23/18 | 1 | $285.41 | 287.5 | 292.5 | $2.51 | -$2.49 | 50.2% | $284.99 |
| TLT | 04/30/18 | 1 | $118.98 | 119.0 | 120.5 | $0.39 | -$1.11 | 26.0% | $118.61 |
| MAR | 04/30/18 | 1 | $139.38 | 139.0 | 141.0 | $0.98 | -$1.02 | 49.0% | $138.02 |
| Prices Are Monday’s Opening Prices | |||||||||
| * Stocks have strongest Market Edge Power Ratings | |||||||||
| ** Stocks have weakest Market Edge Power Ratings | |||||||||
| % Of Spread: The Higher The Better | |||||||||
Last Week’s Bull – Bear Credit Spread Results
| Open | Week | Closing | Short Put | Long Put | Credit | Max | % Of | P/L Per | Weekly | |
| Stock | Date | # | Price | S Price | S Price | Spread | Loss | Spread | Spread | P/L |
| MCD | 04/16/18 | 2 | $158.30 | 162.5 | 157.5 | $1.82 | -$3.18 | 36.4% | -$238 | -$238 |
| AGN | 04/16/18 | 2 | $162.04 | 165.0 | 160.0 | $1.84 | -$3.16 | 36.8% | -$112 | -$350 |
| Profit/Loss Bullish Spreads: | -$350 | |||||||||
| Weekly % Return: | -1.8% | |||||||||
| Open | Week | Closing | Short Call | Long Call | Credit | Max | % Of | P/L Per | Weekly | |
| Stock | Date | # | Price | S Price | S Price | Spread | Loss | Spread | Spread | P/L |
| BABA | 04/16/18 | 2 | $171.56 | 172.5 | 177.5 | $1.81 | -$3.19 | 36.2% | $181 | $181 |
| BA | 04/16/18 | 2 | $330.36 | 330.0 | 335.0 | $2.44 | -$2.56 | 48.8% | $208 | $389 |
| Profit/Loss Bearish Spreads: | $389 | |||||||||
| Weekly % Return: | 1.9% | |||||||||
| Total Risk Capital: | $20,000 | |||||||||
| Total Profit/Loss: | $39 | |||||||||
| Ticket Charges & Comm.: ($5.00/$0.50) | $22 | |||||||||
| Net Profit/Loss: | $17 | |||||||||
| Total Weekly % Return: | 0.1% | |||||||||
| Average | Average | Average | Average | Average | Average | |||||
| Full Win | Part Win | Part Loss | Full Loss | FW + PW | FL + PL | |||||
| 45.0% | 11.6% | 9.9% | 32.9% | 56.6% | 42.7% | |||||
The Optionomics Bull/Bear Credit Spread is the bread and butter trade. Learn how this trade allows you to take advantage of time decay to win even if the stock moves against you while limiting your losses. Watch the video then download the booklet.
Making Trades in Street Smart Edge
This video demonstrates how to put on an Optionomics Bull Credit Spread using the Schwab Street Smart Edge platform. This is not a trade recommendation, only a demonstration of how to do an Optionomics Bull Credit Spread using the Schwab SSE platform. Click the button in the lower right corner of the video to display it full screen.