Bull – Bear Credit Spreads
Bull – Bear Credit Spreads – 04-16-18
The following are this week’s Bull – Bear Credit Spreads Candidates. The actual selections will be posted on Monday around 11:00 AM EST. It should be noted that depending on market conditions, not all of these candidates will be listed as selections.
This Weeks Bull – Bear Credit Spread Candidates
The following is a list of this week’s Bullish and Bearish Credit Spread Selections. Each week, when conditions warrant, two new Bull and Bear credit spreads with a one or two week expiration are added to the Open Positions list. These stocks have either a Long (Bull Spread) or Avoid (Bear Spread) technical Opinion from Market Edge. The selections are added to the portfolio on Monday’s morning if applicable with Monday’s opening prices. The stocks are removed from the portfolio on the expiration date.
This Week’s Bull – Bear Credit Spread Selections
| Market Edge ‘Market Posture’ | Bearish | VIX–> | 17.4 | Neutral | |||||
| Bullish Spreads | |||||||||
| Break | |||||||||
| Open | Two Week | Two Week | Even Price | ||||||
| Open | Week | Stock | Short Put | Long Put | Credit | Max | % Of | Credit-SP | |
| Stock * | Date | # | Price | Strike Price | Strike Price | Spread | Loss | Spread | (Above) |
| TLT | 04/09/18 | 2 | $120.60 | 120.5 | 119.5 | $0.34 | -$0.66 | 34.0% | $120.16 |
| REGN | 04/09/18 | 2 | $318.02 | 320.0 | 315.0 | $2.30 | -$2.70 | 46.0% | $317.70 |
| MCD | 04/16/18 | 1 | $161.75 | 162.5 | 157.5 | $1.82 | -$3.18 | 36.4% | $160.68 |
| AGN | 04/16/18 | 1 | $164.44 | 165.0 | 160.0 | $1.84 | -$3.16 | 36.8% | $163.16 |
| Bearish Spreads | |||||||||
| Break | |||||||||
| Open | Two Week | Two Week | Even Price | ||||||
| Open | Week | Stock | Short Call | Long Call | Credit | Max | % Of | Credit+SP | |
| Stock ** | Date | # | Price | Strike Price | Strike Price | Spread | Loss | Spread | (Below) |
| GOOGL | 04/09/18 | 2 | $1,024.00 | 1025.0 | 1,030.0 | $2.30 | -$2.70 | 46.0% | $1,022.70 |
| NVDA | 04/09/18 | 2 | $215.50 | 217.5 | 222.5 | $1.96 | -$3.04 | 39.2% | $215.54 |
| BABA | 04/16/18 | 1 | $171.56 | 172.5 | 177.5 | $1.81 | -$3.19 | 36.2% | $170.69 |
| BA | 04/16/18 | 1 | $330.36 | 330.0 | 335.0 | $2.44 | -$2.56 | 48.8% | $327.56 |
| Prices Are Monday’s Opening Prices | |||||||||
| * Stocks have strongest Market Edge Power Ratings | |||||||||
| ** Stocks have weakest Market Edge Power Ratings | |||||||||
| % Of Spread: The Higher The Better | |||||||||
Last Week’s Bull – Bear Credit Spread Results
| Open | Week | Closing | Short Put | Long Put | Credit | Max | % Of | P/L Per | Weekly | |
| Stock | Date | # | Price | S Price | S Price | Spread | Loss | Spread | Spread | P/L |
| AGN | 04/02/18 | 2 | $166.63 | 167.5 | 162.5 | $1.93 | -$3.07 | 38.6% | $106 | $106 |
| EW | 04/02/18 | 2 | $139.20 | 139.0 | 137.0 | $0.82 | -$1.18 | 41.0% | $82 | $188 |
| Profit/Loss Bullish Spreads: | $188 | |||||||||
| Weekly % Return: | 0.9% | |||||||||
| Open | Week | Closing | Short Call | Long Call | Credit | Max | % Of | P/L Per | Weekly | |
| Stock | Date | # | Price | S Price | S Price | Spread | Loss | Spread | Spread | P/L |
| BA | 04/02/18 | 2 | $327.30 | 327.5 | 332.5 | $2.40 | -$2.60 | 48.0% | $240 | $240 |
| UNH | 04/02/18 | 2 | $220.74 | 220.5 | 227.5 | $1.76 | -$5.24 | 25.1% | $152 | $392 |
| Profit/Loss Bearish Spreads: | $392 | |||||||||
| Weekly % Return: | 2.0% | |||||||||
| Total Risk Capital: | $20,000 | |||||||||
| Total Profit/Loss: | $580 | |||||||||
| Ticket Charges & Comm.: ($5.00/$0.50) | $22 | |||||||||
| Net Profit/Loss: | $558 | |||||||||
| Total Weekly % Return: | 2.8% | |||||||||
The Optionomics Bull/Bear Credit Spread is the bread and butter trade. Learn how this trade allows you to take advantage of time decay to win even if the stock moves against you while limiting your losses. Watch the video then download the booklet.
Making Trades in Street Smart Edge
This video demonstrates how to put on an Optionomics Bull Credit Spread using the Schwab Street Smart Edge platform. This is not a trade recommendation, only a demonstration of how to do an Optionomics Bull Credit Spread using the Schwab SSE platform. Click the button in the lower right corner of the video to display it full screen.