Low Cost Put Hedge
Sleep At Night Knowing Your Portfolio Is Protected At Little Or No Cost.
The Low Cost Put Hedge – 06-25-18
This Week’s Low Cost Put Hedge New Selections
There is one new selections this week:
Current Open Positions
| Market Posture: | Bullish | VIX–> | 13.77 | Neutral | ||||||
| Stock Price Is Monday’s Opening | * After Symbol Denotes Short Stock Position | |||||||||
| Long | # Of | Stock | S-Put | L-Put | Credit | A-Put | A-Put | A-Put | Approx | Approx |
| Stock | Weeks | Price | Strike | Strike | Spread | Ex. Date | Strike | Debit | Div Date | Dividend |
| MSFT | 10 | $99.47 | 99.5 | 98.5 | $0.41 | 07/20/18 | 95.0 | $4.45 | None | $0.00 |
| CVX | 10 | $123.26 | 123.0 | 122.0 | $0.38 | 07/20/18 | 120.0 | $4.40 | 05/17/18 | $1.12 |
| MCD | 9 | $160.24 | 160.0 | 157.5 | $0.81 | 07/20/18 | 165.0 | $4.65 | 06/01/18 | $1.01 |
| XLE | 8 | $73.95 | 74.0 | 73.0 | $0.37 | 07/20/18 | 175.0 | $2.43 | None | $0.00 |
| LULU | 7 | $125.25 | 125.0 | 124.0 | $0.41 | 09/21/18 | 100.0 | $8.45 | None | $0.00 |
| HSY | 6 | $94.19 | 94.5 | 93.5 | $0.49 | 08/17/18 | 95.0 | $5.30 | None | $0.00 |
| PYPL | 6 | $82.89 | 83.0 | 81.5 | $0.60 | 08/17/18 | 82.5 | $4.85 | None | $0.00 |
| SWKS | 5 | $97.02 | 97.0 | 96.0 | $0.42 | 08/17/18 | 100.0 | $5.30 | None | $0.00 |
| UTX | 5 | $123.61 | 124.0 | 123.0 | $0.47 | 08/17/18 | 125.0 | $3.50 | None | $0.00 |
| PEP | 4 | $109.02 | 109.0 | 108.0 | $0.38 | 08/17/18 | 100.0 | $2.50 | 07/10/18 | ??? |
| V | 3 | $132.67 | 132.0 | 131.0 | $0.38 | 09/21/18 | 135.0 | $4.90 | None | $0.00 |
Model Portfolio – Track Record
The performance figures for the Model Portfolio are based on a hypothetical bank roll of $100,000. Dividends and transaction fees are not included in the calculations. The anchor put debit/credits are included in the results once the position is closed.
| S&P: | 01/26/18 | 2872.87 | Dollar Profit/Loss = Stock Price Friday – Adjusted Stock Price + (Anchor | |||||||||
| S&P: | 06/22/18 | 2779.42 | Close Credit – Anchor Open Debit) When The Position Is Closed | |||||||||
| S&P Points Gain/Loss: | -93.45 | |||||||||||
| S&P % Gain/Loss: | -3.3% | Adjusted Stock Price = Open Stock Price – Total Spread Profit / Loss | ||||||||||
| Risk Capital: | $100,000 | Spread Losses Occur When The Stock’s Friday Close Is Below | ||||||||||
| Put Hedge Total P/L: | $2,568 | The Short Put Strike Price | ||||||||||
| Hedge Total % Return: | 2.6% | |||||||||||
| # Of Weeks: | 18 | Anchor Put – Debit/Credits Included In P/L Calculations Only When | ||||||||||
| Hedge To S&P P/L Ratio: | 6.0 | :1 | Positions Are Closed | |||||||||
| Win % – Adjusted Prices: | 44.8% | |||||||||||
| Transaction Costs & Dividends Not Included | ||||||||||||
| FIX h45 | ||||||||||||
| * After Symbol Denotes Short Stock Position | ||||||||||||
| Open | Open | Anchor | Anchor | Total | Adjust | Close | Stock | Anchor | Dollar | % | Anchor | |
| Date | Stock | Strike | Open | Spread | Stock | Date | Price | Close | Profit | Profit | Exp | |
| Stock | Monday | Price | Price | Debit | P/L | Price | Friday | Friday | Credit | Loss | Loss | Date |
| CELG | 01/29/18 | $105.23 | 105.0 | $5.50 | -$0.59 | $105.82 | 02/16/18 | $95.26 | $10.40 | -$5.66 | -5.4% | 04/20/18 |
| GILD | 01/29/18 | $87.82 | 87.5 | $4.50 | $0.43 | $87.39 | 04/06/18 | $73.41 | $14.27 | -$4.21 | -4.8% | 04/20/18 |
| SLB | 01/29/18 | $77.18 | 77.0 | $1.72 | -$2.19 | $79.37 | 02/16/18 | $66.28 | $10.20 | -$4.61 | -6.0% | 04/20/18 |
| EA | 01/29/18 | $116.12 | 115.0 | $4.60 | -$1.62 | $117.74 | 04/20/18 | $120.89 | $0.00 | -$1.45 | -1.2% | 04/20/18 |
| ADSK | 01/29/18 | $117.84 | 115.0 | $5.80 | -$2.59 | $120.43 | 05/11/18 | $136.21 | $0.00 | $9.98 | 8.5% | 04/20/18 |
| WDC | 01/29/18 | $89.33 | 90.0 | $5.50 | -$3.32 | $92.65 | 05/04/18 | $80.88 | $12.75 | -$4.52 | -5.1% | 05/25/18 |
| PEP | 02/05/18 | $118.24 | 120.0 | $4.35 | -$1.12 | $119.36 | 02/09/18 | $111.18 | $7.35 | -$5.18 | -4.4% | 04/20/18 |
| XOM | 02/05/18 | $82.98 | 82.5 | $2.75 | -$1.21 | $84.19 | 02/16/18 | $76.54 | $6.15 | -$4.25 | -5.1% | 04/20/18 |
| DECK | 02/12/18 | $93.90 | 92.5 | $5.15 | $2.11 | $91.79 | 04/20/18 | $89.00 | $3.50 | -$4.44 | -4.7% | 04/20/18 |
| NOW | 02/19/18 | $154.18 | 155.0 | $7.40 | -$0.55 | $154.73 | 05/18/18 | $173.94 | $0.00 | $11.81 | 7.7% | 04/20/18 |
| WDAY | 02/19/18 | $125.25 | 125.0 | $7.53 | -$1.81 | $127.06 | 05/04/18 | $130.05 | $0.00 | -$4.54 | -3.6% | 04/20/18 |
| JPM | 02/26/18 | $117.90 | 120.0 | $5.10 | -$3.54 | $121.44 | 03/23/18 | $107.01 | $13.60 | -$5.93 | -5.0% | 04/20/18 |
| SWKS | 03/05/18 | $109.14 | 110.0 | $6.70 | -$4.32 | $113.46 | 04/06/18 | $95.56 | $14.70 | -$9.90 | -9.1% | 05/18/18 |
| ATHN | 03/26/18 | $139.00 | 140.0 | $6.70 | $3.03 | $135.97 | 04/20/18 | $146.07 | $5.80 | $9.20 | 6.6% | 06/15/18 |
| AMT | 04/02/18 | $146.40 | 145.0 | $4.18 | -$2.44 | $148.84 | 04/13/18 | $138.90 | $7.30 | -$6.82 | -4.7% | 05/18/18 |
| TLT | 04/09/18 | $120.67 | 120.0 | $2.47 | $0.53 | $120.14 | 05/18/18 | $117.21 | $2.79 | -$2.61 | -2.2% | 05/18/18 |
| PG | 04/16/18 | $78.28 | 77.5 | $2.70 | -$1.17 | $79.45 | 05/04/18 | $72.43 | $5.75 | -$3.97 | -5.1% | 07/20/18 |
| MSFT | 04/23/18 | $95.36 | 95.0 | $4.45 | $1.28 | $94.08 | 01/00/00 | $100.13 | $6.05 | 6.3% | 07/20/18 | |
| CVX | 04/23/18 | $122.40 | 120.0 | $4.00 | $0.08 | $122.32 | $124.04 | $1.72 | 1.4% | 07/20/18 | ||
| MCD | 04/30/18 | $166.00 | 165.0 | $4.65 | -$0.85 | $166.85 | $166.46 | -$0.39 | -0.2% | 07/20/18 | ||
| XLE | 05/07/18 | $75.33 | 75.0 | $2.43 | $0.99 | $74.34 | $74.13 | -$0.21 | -0.3% | 07/20/18 | ||
| ALXN | 05/07/18 | $117.46 | 115.0 | $5.90 | $0.42 | $117.04 | 05/25/18 | $117.74 | $7.35 | $2.15 | 1.8% | 07/20/18 |
| LULU | 05/14/18 | $98.68 | 100.0 | $8.45 | $1.12 | $97.56 | $128.37 | $30.81 | 31.2% | 09/21/18 | ||
| HSY | 05/21/18 | $92.50 | 95.0 | $5.30 | $1.81 | $90.69 | $94.00 | $3.31 | 3.6% | 08/17/18 | ||
| PYPL | 05/21/18 | $81.35 | 82.5 | $4.85 | $1.23 | $80.12 | $85.31 | $5.19 | 6.4% | 08/17/18 | ||
| SWKS | 05/29/18 | $100.02 | 100.0 | $5.30 | $0.35 | $99.67 | $102.70 | $3.03 | 3.0% | 08/17/18 | ||
| UTX | 05/29/18 | $126.48 | 125.0 | $3.50 | -$0.06 | $126.54 | $126.91 | $0.37 | 0.3% | 08/17/18 | ||
| PEP | 06/04/18 | $100.31 | 100.0 | $2.50 | $1.81 | $98.50 | $107.61 | $9.11 | 9.1% | 08/17/18 | ||
| V | 06/11/18 | $134.54 | 135.0 | $4.90 | $1.08 | $133.46 | $135.10 | $1.64 | 1.2% | 09/21/18 | ||
Sleep better at night knowing that your portfolio is hedges against unexpected downturns using the Optionomics Low Cost Put Hedge. Watch the video to find out how it works then download the Booklet!