Low Cost Put Hedge
Sleep At Night Knowing Your Portfolio Is Protected At Little Or No Cost.
The Low Cost Put Hedge – 05-28-18
This Week’s Low Cost Put Hedge New Selections
There are two new selections this week – UTX and SWKS
Current Open Selections
| Market Posture: | Bullish | VIX–> | 13.22 | Neutral | ||||||
| Prices Are Monday’s Opening Prices | ||||||||||
| # Of | Stock | S-Put | L-Put | Credit | A-Put | A-Put | A-Put | Approx | Approx | |
| Stock | Weeks | Price | Strike | Strike | Spread | Ex. Date | Strike | Debit | Div Date | Dividend |
| MSFT | 6 | $98.70 | 99.0 | 98.0 | $0.45 | 07/20/18 | 95.0 | $4.45 | None | $0.00 |
| CVX | 6 | $122.04 | 122.0 | 120.0 | $0.68 | 07/20/18 | 120.0 | $4.40 | 05/17/18 | $1.12 |
| MCD | 5 | $161.96 | 162.5 | 160.0 | $1.65 | 07/20/18 | 165.0 | $4.65 | 06/01/18 | $1.01 |
| XLE | 4 | $74.53 | 74.5 | 73.5 | $0.36 | 07/20/18 | 175.0 | $2.43 | None | $0.00 |
| LULU | 3 | $107.03 | 107.0 | 105.0 | $0.86 | 09/21/18 | 100.0 | $8.45 | None | $0.00 |
| HSY | 2 | $92.12 | 92.0 | 91.0 | $0.34 | 08/17/18 | 95.0 | $5.30 | None | $0.00 |
| PYPL | 2 | $80.87 | 81.0 | 79.5 | $0.56 | 08/17/18 | 82.5 | $4.85 | None | $0.00 |
| SWKS | 1 | $100.02 | 100.0 | 98.5 | $0.52 | 08/17/18 | 100.0 | $5.30 | None | $0.00 |
| UTX | 1 | $126.48 | 127.0 | 125.0 | $0.77 | 08/17/18 | 125.0 | $3.50 | None | $0.00 |
Model Portfolio – Track Record
The performance figures for the Model Portfolio are based on a hypothetical bank roll of $100,000. Dividends and transaction costs are not included in the calculations. The anchor put debit/credits are included in the results once the position is closed.
| S&P: | 01/26/18 | 2872.87 | Dollar Profit/Loss = Stock Price Friday – Adjusted Stock Price + (Anchor | |||||||||
| S&P: | 05/26/18 | 2721.33 | Close Credit – Anchor Open Debit) When The Position Is Closed** | |||||||||
| S&P Points Gain/Loss: | -151.54 | |||||||||||
| S&P % Gain/Loss: | -5.3% | Adjusted Stock Price = Open Stock Price – Total Spread Profit / Loss | ||||||||||
| Risk Capital: | $100,000 | |||||||||||
| Put Hedge Total P/L: | -$2,193 | *Spread Losses Occur When The Stock’s Friday Close Is Below | ||||||||||
| Hedge Total % Return: | -2.2% | The Short Put Strike Price | ||||||||||
| # Of Weeks: | 16 | |||||||||||
| Hedge To S&P P/L Ratio: | 2.2 | :1 | **Anchor Put – Debit/Credits Included In P/L Calculations Only When | |||||||||
| Win % – Adjusted Prices: | 40.7% | Positions Are Closed | ||||||||||
| Transaction Costs & Dividends Not Included | ||||||||||||
| Open | Open | Anchor | Anchor | Total | Adjust | Close | Stock | Anchor | Dollar | % | Anchor | |
| Date | Stock | Put | Open | Spread | Stock | Date | Price | Close | Profit | Profit | Exp | |
| Stock | Monday | Price | Strike | Debit | Profit / Loss | Price | Friday | Friday | Credit | Loss | Loss | Date |
| CELG | 01/29/18 | $105.23 | 105.0 | $5.50 | -$0.59 | $105.82 | 02/16/18 | $95.26 | $10.40 | -$5.66 | -5.4% | 04/20/18 |
| GILD | 01/29/18 | $87.82 | 87.5 | $4.50 | $0.43 | $87.39 | 04/06/18 | $73.41 | $14.27 | -$4.21 | -4.8% | 04/20/18 |
| SLB | 01/29/18 | $77.18 | 77.0 | $1.72 | -$2.19 | $79.37 | 02/16/18 | $66.28 | $10.20 | -$4.61 | -6.0% | 04/20/18 |
| EA | 01/29/18 | $116.12 | 115.0 | $4.60 | -$1.62 | $117.74 | 04/20/18 | $120.89 | $0.00 | -$1.45 | -1.2% | 04/20/18 |
| ADSK | 01/29/18 | $117.84 | 115.0 | $5.80 | -$2.59 | $120.43 | 05/11/18 | $136.21 | $0.00 | $9.98 | 8.5% | 04/20/18 |
| WDC | 01/29/18 | $89.33 | 90.0 | $5.50 | -$3.32 | $92.65 | 05/04/18 | $80.88 | $12.75 | -$4.52 | -5.1% | 05/25/18 |
| PEP | 02/05/18 | $118.24 | 120.0 | $4.35 | -$1.12 | $119.36 | 02/09/18 | $111.18 | $7.35 | -$5.18 | -4.4% | 04/20/18 |
| XOM | 02/05/18 | $82.98 | 82.5 | $2.75 | -$1.21 | $84.19 | 02/16/18 | $76.54 | $6.15 | -$4.25 | -5.1% | 04/20/18 |
| DECK | 02/12/18 | $93.90 | 92.5 | $5.15 | $2.11 | $91.79 | 04/20/18 | $89.00 | $3.50 | -$4.44 | -4.7% | 04/20/18 |
| NOW | 02/19/18 | $154.18 | 155.0 | $7.40 | -$0.55 | $154.73 | 05/18/18 | $173.94 | $0.00 | $11.81 | 7.7% | 04/20/18 |
| WDAY | 02/19/18 | $125.25 | 125.0 | $7.53 | -$1.81 | $127.06 | 05/04/18 | $130.05 | $0.00 | -$4.54 | -3.6% | 04/20/18 |
| JPM | 02/26/18 | $117.90 | 120.0 | $5.10 | -$3.54 | $121.44 | 03/23/18 | $107.01 | $13.60 | -$5.93 | -5.0% | 04/20/18 |
| SWKS | 03/05/18 | $109.14 | 110.0 | $6.70 | -$4.32 | $113.46 | 04/06/18 | $95.56 | $14.70 | -$9.90 | -9.1% | 05/18/18 |
| ATHN | 03/26/18 | $139.00 | 140.0 | $6.70 | $3.03 | $135.97 | 04/20/18 | $146.07 | $5.80 | $9.20 | 6.6% | 06/15/18 |
| AMT | 04/02/18 | $146.40 | 145.0 | $4.18 | -$2.44 | $148.84 | 04/13/18 | $138.90 | $7.30 | -$6.82 | -4.7% | 05/18/18 |
| TLT | 04/09/18 | $120.67 | 120.0 | $2.47 | $0.53 | $120.14 | 05/18/18 | $117.21 | $2.79 | -$2.61 | -2.2% | 05/18/18 |
| PG | 04/16/18 | $78.28 | 77.5 | $2.70 | -$1.17 | $79.45 | 05/04/18 | $72.43 | $5.75 | -$3.97 | -5.1% | 07/20/18 |
| MSFT | 04/23/18 | $95.36 | 95.0 | $4.45 | $1.12 | $94.24 | $98.36 | $4.12 | 4.3% | 07/20/18 | ||
| CVX | 04/23/18 | $122.40 | 120.0 | $4.00 | $0.30 | $122.10 | $122.19 | $0.09 | 0.1% | 07/20/18 | ||
| MCD | 04/30/18 | $166.00 | 165.0 | $4.65 | -$0.48 | $166.48 | $163.21 | -$3.27 | -2.0% | 07/20/18 | ||
| XLE | 05/07/18 | $75.33 | 75.0 | $2.43 | $0.65 | $74.68 | $74.58 | -$0.10 | -0.1% | 07/20/18 | ||
| ALXN | 05/07/18 | $117.46 | 115.0 | $5.90 | $0.42 | $117.04 | 05/25/18 | $117.74 | $7.35 | $2.15 | 1.8% | 07/20/18 |
| LULU | 05/14/18 | $98.68 | 100.0 | $8.45 | $2.01 | $96.67 | $106.18 | $9.51 | 9.6% | 09/21/18 | ||
| HSY | 05/21/18 | $92.50 | 95.0 | $5.30 | $1.15 | $91.35 | $92.03 | $0.68 | 0.7% | 08/17/18 | ||
| PYPL | 05/21/18 | $81.35 | 82.5 | $4.85 | $1.09 | $80.26 | $80.96 | $0.70 | 0.9% | 08/17/18 | ||
| SWKS | 05/29/18 | $100.02 | 100.0 | $5.30 | $0.52 | $99.50 | $100.02 | $0.52 | 0.5% | 08/17/18 | ||
| UTX | 05/29/18 | $126.48 | 125.0 | $3.50 | $0.77 | $125.71 | $126.48 | $0.77 | 0.6% | 08/17/18 | ||
Sleep better at night knowing that your portfolio is hedges against unexpected downturns using the Optionomics Low Cost Put Hedge. Watch the video to find out how it works then download the Booklet!