Low Cost Put Hedge
Sleep At Night Knowing Your Portfolio Is Protected At Little Or No Cost.
The Low Cost Put Hedge – 04-30-18
This Week’s Low Cost Put Hedge New Selections
There is one new selections this week – MCD.
| Market Edge Opinion:
|
Current Open Selections
| Market Posture: | Bearish | VIX–> | 16.88 | Bearish | ||||||
| Prices Are Monday’s Opening Prices | ||||||||||
| Weeks | Stock | Short Put | Long Put | Credit | Anchor Put | Anchor Put | Anchor Put | Approx | Approx | |
| Stock | In Play | Price | Strike | Strike | Spread | Ex. Date | Strike | Debit | Div Date | Dividend |
| ADSK | 12 | $127.11 | 127.0 | 125.0 | $0.71 | 04/20/18 | 115.0 | $5.80 | None | $0.00 |
| WDC | 12 | $81.17 | 81.0 | 80.0 | $0.45 | 04/20/18 | 90.0 | $5.50 | 03/28/18 | $0.50 |
| NOW | 9 | $165.09 | 165.0 | 162.5 | $0.90 | 04/20/18 | 155.0 | $7.40 | None | $0.00 |
| WDAY | 9 | $125.17 | 125.0 | 123.0 | $0.80 | 04/20/18 | 125.0 | $7.53 | None | $0.00 |
| TLT | 4 | $119.02 | 119.0 | 117.5 | $0.50 | 07/20/18 | 120.0 | $2.47 | None | $0.00 |
| PG | 3 | $72.70 | 73.0 | 72.0 | $0.42 | 07/20/18 | 77.5 | $2.70 | 04/19/18 | $0.72 |
| MSFT | 2 | $95.92 | 96.0 | 94.5 | $0.55 | 07/20/18 | 95.0 | $4.45 | None | $0.00 |
| CVX | 2 | $127.10 | 127.0 | 125.0 | $0.65 | 07/20/18 | 120.0 | $4.40 | 05/17/18 | $1.12 |
| MCD | 1 | $166.00 | 167.5 | 162.5 | $1.98 | 07/20/18 | 165.0 | $4.65 | None | $0.00 |
Model Portfolio – Track Record
The performance figures for the Model Portfolio are based on a hypothetical bank roll of $100,000. Dividends and transaction costs are not included in the calculations. The anchor put debit/credits are included in the results once the position is closed.
| S&P: | 01/26/18 | 2872.87 | |||||||||||
| S&P: | 04/27/18 | 2669.91 | |||||||||||
| S&P Points Gain/Loss: | -202.96 | ||||||||||||
| S&P % Gain/Loss: | -7.1% | ||||||||||||
| Risk Capital: | $100,000 | ||||||||||||
| Put Hedge Total P/L: | -$3,653 | ||||||||||||
| Hedge Total % Return: | -3.7% | ||||||||||||
| # Of Weeks: | 11 | ||||||||||||
| Hedge To S&P P/L Ratio: | 2.0 | ||||||||||||
| Win % – Adjusted Prices: | #REF! | ||||||||||||
| *Transaction Costs & Dividends Not Included | |||||||||||||
| *Anchor Put – Debit/Credits Only Included In P/L Calculations When Positions Are Closed | |||||||||||||
| Anchor | Anchor | Anchor | |||||||||||
| Open | Open | Total | Anchor | Put | Total | Adjust | Close | Stock | Put | Dollar | % | Put | |
| Date | Stock | Spread | Put | Open | Spread | Stock | Date | Price | Close | Profit | Profit | Exp | |
| Stock | Monday | Price | Credits | Strike | Debit | Loss | Price | Friday | Friday | Credit | Loss | Loss | Date |
| CELG | 01/29/18 | $105.23 | $1.41 | 105.0 | $5.50 | -$2.00 | $105.82 | 02/16/18 | $95.26 | $10.40 | -$5.66 | -5.4% | 04/20/18 |
| GILD | 01/29/18 | $87.82 | $4.21 | 87.5 | $4.50 | -$6.39 | $90.00 | 04/06/18 | $73.41 | $14.27 | -$6.82 | -7.8% | 04/20/18 |
| SLB | 01/29/18 | $77.18 | $1.52 | 77.0 | $1.72 | -$3.22 | $78.88 | 02/16/18 | $66.28 | $10.20 | -$4.12 | -5.3% | 04/20/18 |
| EA | 01/29/18 | $116.12 | $5.96 | 115.0 | $4.60 | -$7.11 | $117.27 | 04/20/18 | $120.89 | $0.00 | -$0.98 | -0.8% | 03/16/18 |
| ADSK | 01/29/18 | $117.84 | $8.13 | 115.0 | $5.80 | -$10.91 | $120.62 | $127.11 | $6.49 | 5.5% | 04/20/18 | ||
| WDC | 01/29/18 | $89.33 | $4.83 | 90.0 | $5.50 | -$8.48 | $92.98 | $81.17 | -$11.81 | -13.2% | 04/20/18 | ||
| PEP | 02/05/18 | $118.24 | $0.88 | 120.0 | $4.35 | -$2.00 | $119.36 | 02/09/18 | $111.18 | $7.35 | -$5.18 | -4.4% | 04/20/18 |
| XOM | 02/05/18 | $82.98 | $1.25 | 82.5 | $2.75 | -$2.46 | $84.19 | 02/16/18 | $76.54 | $6.15 | -$4.25 | -5.1% | 04/20/18 |
| DECK | 02/12/18 | $93.90 | $4.65 | 92.5 | $5.15 | -$3.62 | $92.87 | 04/20/18 | $89.00 | $3.50 | -$5.52 | -5.9% | 04/20/18 |
| NOW | 02/19/18 | $154.18 | $9.51 | 155.0 | $7.40 | -$11.28 | $155.95 | $168.90 | $12.95 | 8.4% | 04/20/18 | ||
| WDAY | 02/19/18 | $125.25 | $5.84 | 125.0 | $7.53 | -$8.00 | $127.41 | $125.17 | -$2.24 | -1.8% | 04/20/18 | ||
| JPM | 02/26/18 | $117.90 | $2.07 | 120.0 | $5.10 | -$3.00 | $118.83 | 03/23/18 | $107.01 | $13.60 | -$3.32 | -2.8% | 04/20/18 |
| SWKS | 03/05/18 | $109.14 | $1.98 | 110.0 | $6.70 | -$5.50 | $112.66 | 04/06/18 | $95.56 | $14.70 | -$9.10 | -8.3% | 05/18/18 |
| ATHN | 03/26/18 | $139.00 | $4.10 | 140.0 | $6.70 | -$4.00 | $138.90 | 04/20/18 | $146.07 | $5.80 | $6.27 | 4.5% | 06/15/18 |
| AMT | 04/02/18 | $146.40 | $1.56 | 145.0 | $4.18 | -$4.00 | $148.84 | 04/13/18 | $138.90 | $7.30 | -$6.82 | -4.7% | 05/18/18 |
| TLT | 04/09/18 | $120.67 | $1.92 | 145.0 | $2.47 | $0.00 | $118.75 | $119.02 | $0.27 | 0.2% | 05/18/18 | ||
| PG | 04/16/18 | $78.28 | $1.05 | 77.5 | $2.70 | $0.00 | $77.23 | $72.70 | -$4.53 | -5.8% | 07/20/18 | ||
| MSFT | 04/23/18 | $95.36 | $1.20 | 95.0 | $4.45 | $0.00 | $94.16 | $95.92 | $1.76 | 1.8% | 07/20/18 | ||
| CVX | 04/23/18 | $122.40 | $1.38 | 120.0 | $4.00 | $0.00 | $121.02 | $127.10 | $6.08 | 5.0% | 07/20/18 | ||
| MCD | 04/30/18 | $166.00 | $1.98 | 165.0 | $4.65 | $0.00 | $164.02 | $166.00 | ###### | ###### | 07/20/18 | ||
Sleep better at night knowing that your portfolio is hedges against unexpected downturns using the Optionomics Low Cost Put Hedge. Watch the video to find out how it works then download the Booklet!