Last Week’s Scoreboard: Short-Term Trades
| Week Ending: | 01/18/19 | |||||||
| Risk Capital: | $20,000 | |||||||
| Week $ Win: | $734 | |||||||
| Week $ Loss: | $0 | |||||||
| Week $ Profit/Loss: | $734 | |||||||
| Week % Profit/Loss: | 3.7% | |||||||
| Week – Win %: | 100.0% | |||||||
| Performance Since—-> | 01/04/19 | |||||||
| S&P 500 | -1.9% | |||||||
| Optionomics | 3.5% | |||||||
| Bullish Trades | Bearish Trades | |||||||
| Blow Off Bottoms-Bullish Trades | # | Blow Off Tops-Bearish Trades | # | |||||
| Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | |
| NONE | ||||||||
| One-Day Wonder-Bullish Trades | # | One-Day Wonder-Bearish Trades | # | |||||
| Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | |
| NONE | ||||||||
| Bullish-Put Credit Spreads | # | Bearish-Call Credit Spreads | # | |||||
| Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | |
| NVDA | $85 | 1 | ||||||
| Bullish-Earnings Trades | # | Bearish-Earnings Trades | # | |||||
| Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | |
| UNH | $349 | 1 | NONE | |||||
| GS | $300 | 1 | ||||||
| The SPY Three-Day Bullish Power Trade | # | The SPY Three-Day Bearish Power Trade | # | |||||
| Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | |
| SPY | SPY | |||||||
| Cummulative Track Record | ||||||||
| % | Annualized | # Of | # Of | |||||
| Win % | P/L | % P/L | Trades | Weeks | ||||
| 63.3% | 3.5% | 15.1% | 10 | 3 | ||||
| *Transaction Fees & Dividends Not Included | ||||||||
Last Week’s Scoreboard: Strategies
21st Century Covered Calls Low Cost Put-Call Hedges
| Performance Since Week Ending 11/6/17 | Performance Since Week Ending 1/26/18 | ||||||||
| S&P: | 11/06/17 | 2591.10 | S&P: | 01/26/18 | 2872.87 | ||||
| S&P: | 01/18/19 | 2670.71 | S&P: | 01/18/19 | 2596.26 | ||||
| S&P Points Gain/Loss: | 79.61 | S&P Points Gain/Loss: | -276.61 | ||||||
| S&P % Gain/Loss: | 3.1% | S&P % Gain/Loss: | -9.6% | ||||||
| Risk Capital: | $100,000 | Risk Capital: | $100,000 | ||||||
| Covered Call Profit/Loss: | $10,176 | Put-Call Hedge Profit/Loss: | $975 | ||||||
| Covered Call % Return: | 10.2% | Put-Call Hedge % Return: | 1.0% | ||||||
| # Of Weeks-Open Positions: | 45.00 | # Of Weeks-Open Positions: | 38.00 | ||||||
| 0.0 | 0.0 | ||||||||
| Win % – Adjusted Prices: | 60.5% | Win % – Adjusted Prices: | 50.0% | ||||||
| Annualized Return: | 11.8% | Annualized Return: | 1.3% | ||||||
| *Transaction Costs & Dividends Not Included | *Transaction Costs & Dividends Not Included | ||||||||