Last Week’s Scoreboard: Short-Term Trades
Week Ending: | 01/25/19 | |||||||
Risk Capital: | $20,000 | |||||||
Week $ Win: | $437 | |||||||
Week $ Loss: | $0 | |||||||
Week $ Profit/Loss: | $437 | |||||||
Week % Profit/Loss: | 2.2% | |||||||
Week – Win %: | 100.0% | |||||||
Performance Since—-> | 01/04/19 | |||||||
S&P 500 Gain/Loss %: | 7.2% | |||||||
Optionomics Gain-Loss %: | 5.7% | |||||||
Bullish Trades | Bearish Trades | |||||||
Blow Off Bottoms-Bullish Trades | # | Blow Off Tops-Bearish Trades | # | |||||
Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | |
NONE | 1 | CVX | 288 | 1 | ||||
One-Day Wonder-Bullish Trades | # | One-Day Wonder-Bearish Trades | # | |||||
Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | |
NONE | 1 | NONE | 1 | |||||
Bullish-Put Credit Spreads | # | Bearish-Call Credit Spreads | # | |||||
Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | |
NONE | 1 | NONE | 1 | |||||
Bullish-Earnings Trades | # | Bearish-Earnings Trades | # | |||||
Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | |
NONE | 1 | NONE | 1 | |||||
The SPY Three-Day Bullish Power Trade | # | The SPY Three-Day Bearish Power Trade | # | |||||
Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | |
SPY | $149 | 1 | NONE | 1 | ||||
Cummulative Track Record | ||||||||
% | Annualized | # Of | # Of | |||||
Win % | P/L | % P/L | Trades | Weeks | ||||
72.5% | 5.7% | 73.7% | 12 | 4 | ||||
*Transaction Fees & Dividends Not Included |
Last Week’s Scoreboard: Strategies
21st Century Covered Calls Low Cost Put-Call Hedges
Performance Since Week Ending 11/6/17 | Performance Since Week Ending 1/26/18 | ||||||||
S&P: | 11/06/17 | 2591.10 | S&P: | 01/26/18 | 2872.87 | ||||
S&P: | 01/25/19 | 2664.76 | S&P: | 01/25/19 | 2664.76 | ||||
S&P Points Gain/Loss: | 73.66 | S&P Points Gain/Loss: | -208.11 | ||||||
S&P % Gain/Loss: | 2.8% | S&P % Gain/Loss: | -7.2% | ||||||
Risk Capital: | $100,000 | Risk Capital: | $100,000 | ||||||
Covered Call Profit/Loss: | $10,176 | Put-Call Hedge Profit/Loss: | $1,284 | ||||||
Covered Call % Return: | 10.2% | Put-Call Hedge % Return: | 1.3% | ||||||
# Of Weeks-Open Positions: | 45.00 | # Of Weeks-Open Positions: | 38.00 | ||||||
0.0 | 0.0 | ||||||||
Win % – Adjusted Prices: | 60.5% | Win % – Adjusted Prices: | 50.0% | ||||||
Annualized Return: | 11.8% | Annualized Return: | 1.8% | ||||||
*Transaction Costs & Dividends Not Included | *Transaction Costs & Dividends Not Included |