Last Week’s Results: Traders
| Week Ending: | 04/05/19 | ||||||||||||||
| Risk Capital: | $20,000 | ||||||||||||||
| $ Win For Week: | $169 |
|
|||||||||||||
| $ Loss For Week: | -$729 | ||||||||||||||
| $ Total Profit/Loss For Week: | -$560 | ||||||||||||||
| % Total Profit/Loss For Week: | -2.8% |
|
|||||||||||||
| Win % For Week: | 33.3% | ||||||||||||||
| Performance Since—-> | 01/04/19 | ||||||||||||||
| YTD Number Of Trades: | 66 | ||||||||||||||
| YTD Number Of Weeks: | 14 | ||||||||||||||
| YTD S&P 500 % Gain/Loss: | 14.0% | ||||||||||||||
| YTD Optionomics % Gain/Loss: | 25.8% | ||||||||||||||
| YTD Annualized % Gain/Loss: | 95.7% | ||||||||||||||
| Win % YTD: | 65.0% | ||||||||||||||
| Bullish Trades | Bearish Trades | ||||||||||||||
| Blow Off Bottoms-Bullish Trades | # | Blow Off Tops-Bearish Trades | # | YTD | |||||||||||
| Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | % G/L | |||||||
| NONE | PG | -$39 | 1 | 20.1% | |||||||||||
| V | -$234 | 1 | |||||||||||||
| SPY | -$309 | 1 | |||||||||||||
| One-Day Wonder-Bullish Trades | # | One-Day Wonder-Bearish Trades | # | YTD | |||||||||||
| Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | % G/L | |||||||
| NONE | BABA | -$147 | 1 | 1.8% | |||||||||||
| Bullish-Put Credit Spreads | # | Bearish-Call Credit Spreads | # | YTD | |||||||||||
| Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | % G/L | |||||||
| CVX | $62 | 1 | NONE | -0.9% | |||||||||||
| DE | $107 | 1 | |||||||||||||
| Bullish-Earnings Trades | # | Bearish-Earnings Trades | # | YTD | |||||||||||
| Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | % G/L | |||||||
| NONE | NONE | 3.2% | |||||||||||||
| The SPY Three-Day Bullish Power Trade | # | The SPY Three-Day Bearish Power Trade | # | YTD | |||||||||||
| Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | % G/L | |||||||
| NONE | NONE | 2.3% | |||||||||||||
| Transaction Fees & Dividends Not Included In Results. | |||||||||||||||
| ** After Symbol Denotes 100% Profit Instead Of Friday’s Closing Price. | |||||||||||||||
Last Week’s Results: Investors
21st Century Covered Calls Low Cost Put-Call Hedges
| Performance Since Week Ending 11/06/17 | Performance Since Week Ending 1/26/18 | |||||||
| S&P: | 11/06/17 | 2591.10 | S&P: | 01/26/18 | 2872.87 | |||
| S&P: | 04/05/19 | 2892.74 | S&P: | 04/06/19 | 2892.74 | |||
| S&P Points Gain/Loss: | 301.64 | S&P Points Gain/Loss: | 19.87 | |||||
| S&P % Gain/Loss: | 11.6% | S&P % Gain/Loss: | 0.7% | |||||
| Risk Capital: | $100,000 | Risk Capital: | $100,000 | |||||
| Covered Call Profit/Loss: | $27,016 | Put-Call Hedge Profit/Loss: | $7,979 | |||||
| Covered Call % Return: | 27.0% | Put-Call Hedge % Return: | 8.0% | |||||
| Last Week’s C.C. % Gain/Loss: | 2.1% | Last Week’s Hedge % Gain/Loss: | 1.0% | |||||
| # Of Open Positions (Max=10): | 4 | # Of Open Positions (Max=10): | 6 | |||||
| Win % Based On Adjusted Prices: | 64.0% | Win % Based On Adjusted Prices: | 54.9% | |||||
| Last Week’s Closed Positions | Last Week’s Closed Positions | |||||||
| Stock | Reason | % P/L | Stock | Reason | % P/L | |||
| WMT | Downgrade | 1.6% | LOW | Time | 12.5% | |||
| MSFT | Time | 10.6% | ||||||
| NVDA | Time | 28.0% | ||||||