| Week Ending: | 04/12/19 |
| Risk Capital: | $20,000 |
| $ Win For Week: | $1,620 |
| $ Loss For Week: | -$1,111 |
| $ Total Profit/Loss For Week: | $509 |
| % Total Profit/Loss For Week: | 2.5% |
| Win % For Week: | 66.7% |
| Performance Since—-> | 01/04/19 |
| YTD Number Of Trades: | 72 |
| YTD Number Of Weeks: | 15 |
| YTD S&P 500 % Gain/Loss: | 17.0% |
| YTD Optionomics % Gain/Loss: | 30.6% |
| YTD Annualized % Gain/Loss: | 106.2% |
| Win % YTD: | 65.1% |
Last Week’s Results: Traders
| Bullish Trades | Bearish Trades | ||||||||
| Blow Off Bottoms-Bullish Trades | # | Blow Off Tops-Bearish Trades | # | *# Of | |||||
| Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | Trades | |
| TSLA | -$860 | 1 | CVX | $757 | 1 | 36 | |||
| BA | $724 | 1 | FB | -$251 | 1 | ||||
| One-Day Wonder-Bullish Trades | # | One-Day Wonder-Bearish Trades | # | *# Of | |||||
| Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | Trades | |
| GS | $30 | 1 | 15 | ||||||
| Bullish-Put Credit Spreads | # | Bearish-Call Credit Spreads | # | *# Of | |||||
| Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | Trades | |
| BABA | $109 | 1 | NONE | 17 | |||||
| Bullish-Earnings Trades | # | Bearish-Earnings Trades | # | *# Of | |||||
| Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | Trades | |
| NONE | NONE | 2 | |||||||
| The SPY Three-Day Bullish Power Trade | # | The SPY Three-Day Bearish Power Trade | # | *# Of | |||||
| Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | Trades | |
| NONE | NONE | 3 | |||||||
| Transaction Fees & Dividends Not Included In Results. | |||||||||
| ** After Symbol Denotes 100% Profit Instead Of Friday’s Closing Price. | |||||||||
Last Week’s Results: Investors
21st Century Covered Calls Low Cost Put-Call Hedges
| Performance Since Week Ending 11/06/17 | Performance Since Week Ending 1/26/18 | |||||||
| S&P: | 11/06/17 | 2591.10 | S&P: | 01/26/18 | 2872.87 | |||
| S&P: | 04/12/19 | 2907.41 | S&P: | 04/12/19 | 2907.41 | |||
| S&P Points Gain/Loss: | 316.31 | S&P Points Gain/Loss: | 34.54 | |||||
| S&P % Gain/Loss: | 12.2% | S&P % Gain/Loss: | 1.2% | |||||
| Risk Capital: | $100,000 | Risk Capital: | $100,000 | |||||
| Covered Call Profit/Loss: | $27,488 | Put-Call Hedge Profit/Loss: | $9,230 | |||||
| Covered Call % Return: | 27.5% | Put-Call Hedge % Return: | 9.2% | |||||
| Last Week’s C.C. % Gain/Loss: | 0.0% | Last Week’s Hedge % Gain/Loss: | 0.0% | |||||
| # Of Open Positions (Max=10): | 4 | # Of Open Positions (Max=10): | 6 | |||||
| Win % Based On Adjusted Prices: | 64.0% | Win % Based On Adjusted Prices: | 54.9% | |||||
| Last Week’s Closed Positions | Last Week’s Closed Positions | |||||||
| Stock | Reason | % P/L | Stock | Reason | % P/L | |||
| JPM | Time | 5.3% | ||||||
| *Transaction Costs, Dividends And Interest Earned Not Included | ||||||||