Week Ending: | 04/19/19 |
Risk Capital: | $20,000 |
$ Win For Week: | $985 |
$ Loss For Week: | -$20 |
$ Total Profit/Loss For Week: | $965 |
% Total Profit/Loss For Week: | 4.8% |
Win % For Week: | 80.0% |
Performance Since—-> | 01/04/19 |
YTD Number Of Trades: | 77 |
YTD Number Of Weeks: | 16 |
YTD S&P 500 % Gain/Loss: | 16.9% |
YTD Optionomics % Gain/Loss: | 35.5% |
YTD Annualized % Gain/Loss: | 115.2% |
Win % YTD: | 66.0% |
Last Week’s Results: Traders
Bullish Trades | Bearish Trades | ||||||||
Blow Off Bottoms-Bullish Trades | # | Blow Off Tops-Bearish Trades | # | *# Of | |||||
Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | Trades | |
TSLA | $640 | 1 | 37 | ||||||
One-Day Wonder-Bullish Trades | # | One-Day Wonder-Bearish Trades | # | *# Of | |||||
Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | Trades | |
15 | |||||||||
Bullish-Put Credit Spreads | # | Bearish-Call Credit Spreads | # | *# Of | |||||
Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | Trades | |
MCD | $108 | 1 | NONE | 18 | |||||
Bullish-Earnings Trades | # | Bearish-Earnings Trades | # | *# Of | |||||
Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | Trades | |
UAL | $237 | 1 | JNJ | -$20 | 1 | 4 | |||
The SPY Three-Day Bullish Power Trade | # | The SPY Three-Day Bearish Power Trade | # | *# Of | |||||
Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | Trades | |
NONE | NONE | 3 | |||||||
Transaction Fees & Dividends Not Included In Results. | |||||||||
** After Symbol Denotes 100% Profit Instead Of Friday’s Closing Price. |
Last Week’s Results: Investors
21st Century Covered Calls Low Cost Put-Call Hedges
Performance Since Week Ending 11/06/17 | Performance Since Week Ending 1/26/18 | |||||||
S&P: | 11/06/17 | 2591.10 | S&P: | 01/26/18 | 2872.87 | |||
S&P: | 04/19/19 | 2905.03 | S&P: | 04/19/19 | 2907.41 | |||
S&P Points Gain/Loss: | 313.93 | S&P Points Gain/Loss: | 34.54 | |||||
S&P % Gain/Loss: | 12.1% | S&P % Gain/Loss: | 1.2% | |||||
Risk Capital: | $100,000 | Risk Capital: | $100,000 | |||||
Covered Call Profit/Loss: | $27,592 | Put-Call Hedge Profit/Loss: | $8,772 | |||||
Covered Call % Return: | 27.6% | Put-Call Hedge % Return: | 8.8% | |||||
Last Week’s C.C. % Gain/Loss: | 0.0% | Last Week’s Hedge % Gain/Loss: | 0.0% | |||||
# Of Open Positions (Max=10): | 3 | # Of Open Positions (Max=10): | 6 | |||||
Win % Based On Adjusted Prices: | 65.0% | Win % Based On Adjusted Prices: | 52.9% | |||||
Last Week’s Closed Positions | Last Week’s Closed Positions | |||||||
Stock | Reason | % P/L | Stock | Reason | % P/L | |||
*Transaction Costs, Dividends And Interest Earned Not Included |