Week Ending: | 04/25/19 |
Risk Capital: | $20,000 |
$ Win For Week: | $682 |
$ Loss For Week: | -$788 |
$ Total Profit/Loss For Week: | -$106 |
% Total Profit/Loss For Week: | -0.5% |
Win % For Week: | 66.7% |
Performance Since—-> | 01/04/19 |
YTD Number Of Trades: | 83 |
YTD Number Of Weeks: | 17 |
YTD S&P 500 % Gain/Loss: | 18.3% |
YTD Optionomics % Gain/Loss: | 34.9% |
YTD Annualized % Gain/Loss: | 106.8% |
Win % YTD: | 66.1% |
Last Week’s Results: Traders
Bullish Trades | Bearish Trades | ||||||||
Blow Off Bottoms-Bullish Trades | # | Blow Off Tops-Bearish Trades | # | *# Of | |||||
Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | Trades | |
IBM | $19 | 1 | CAT | $141 | 1 | 40 | |||
DIS | -$400 | 1 | |||||||
One-Day Wonder-Bullish Trades | # | One-Day Wonder-Bearish Trades | # | *# Of | |||||
Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | Trades | |
XOM | -$100 | 1 | 16 | ||||||
Bullish-Put Credit Spreads | # | Bearish-Call Credit Spreads | # | *# Of | |||||
Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | Trades | |
UAL | $102 | 1 | NONE | 19 | |||||
Bullish-Earnings Trades | # | Bearish-Earnings Trades | # | *# Of | |||||
Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | Trades | |
BA | $420 | 1 | UNH | -$288 | 1 | 6 | |||
The SPY Three-Day Bullish Power Trade | # | The SPY Three-Day Bearish Power Trade | # | *# Of | |||||
Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | Trades | |
NONE | NONE | 3 | |||||||
Transaction Fees & Dividends Not Included In Results. | |||||||||
** After Symbol Denotes 100% Profit Instead Of Friday’s Closing Price. | |||||||||
Stop | Stop | ||||||||
Track Record – 2019 YTD | |||||||||
% | Annual | # Of | # Of Weeks | ||||||
Win % | Profit/Loss | % G/L | Trades | In Record | |||||
66.1% | 34.9% | 106.8% | 83 | 17 |
Last Week’s Results: Investors
21st Century Covered Calls Low Cost Put-Call Hedges
Performance Since Week Ending 11/06/17 | Performance Since Week Ending 1/26/18 | |||||||
S&P: | 11/06/17 | 2591.10 | S&P: | 01/26/18 | 2872.87 | |||
S&P: | 04/26/19 | 2905.03 | S&P: | 04/26/19 | 2939.88 | |||
S&P Points Gain/Loss: | 313.93 | S&P Points Gain/Loss: | 67.01 | |||||
S&P % Gain/Loss: | 12.1% | S&P % Gain/Loss: | 2.3% | |||||
Risk Capital: | $100,000 | Risk Capital: | $100,000 | |||||
Covered Call Profit/Loss: | $28,378 | Put-Call Hedge Profit/Loss: | $8,256 | |||||
Covered Call % Return: | 28.4% | Put-Call Hedge % Return: | 8.3% | |||||
Last Week’s C.C. % Gain/Loss: | 0.8% | Last Week’s Hedge % Gain/Loss: | 0.0% | |||||
# Of Open Positions (Max=10): | 4 | # Of Open Positions (Max=10): | 4 | |||||
Win % Based On Adjusted Prices: | 65.3% | Win % Based On Adjusted Prices: | 54.9% | |||||
Last Week’s Closed Positions | Last Week’s Closed Positions | |||||||
Stock | Reason | % P/L | Stock | Reason | % P/L | |||
JPM | Time | 6.5% | ||||||
*Transaction Costs, Dividends And Interest Earned Not Included |