Last Week’s Results: Traders
Week Ending: | 03/03/19 | ||||||||||||
Risk Capital: | $20,000 | ||||||||||||
$ Win For Week: | $575 |
|
|||||||||||
$ Loss For Week: | -$320 | ||||||||||||
$ Profit/Loss For Week: | $255 | ||||||||||||
% Profit/Loss For Week: | 1.3% |
|
|||||||||||
Win % For Week: | 80.0% | ||||||||||||
Performance Since—-> | 01/04/19 | ||||||||||||
Number Of Trades: | 41 | ||||||||||||
S&P 500 % Gain/Loss YTD: | 12.8% | ||||||||||||
Optionomics % Gain-Loss YTD: | 13.9% | ||||||||||||
Win % YTD: | 70.0% | ||||||||||||
Bullish Trades | Bearish Trades | ||||||||||||
Blow Off Bottoms-Bullish Trades | # | Blow Off Tops-Bearish Trades | # | ||||||||||
Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | ||||||
TLT | -$320 | 1 | BA | $212 | 1 | ||||||||
SPY | $275 | 1 | |||||||||||
One-Day Wonder-Bullish Trades | # | One-Day Wonder-Bearish Trades | # | ||||||||||
Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | ||||||
BA | $3 | 1 | |||||||||||
Bullish-Put Credit Spreads | # | Bearish-Call Credit Spreads | # | ||||||||||
Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | ||||||
LULU | $85 | 1 | |||||||||||
Bullish-Earnings Trades | # | Bearish-Earnings Trades | # | ||||||||||
Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | ||||||
The SPY Three-Day Bullish Power Trade | # | The SPY Three-Day Bearish Power Trade | # | ||||||||||
Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | ||||||
NONE | NONE | ||||||||||||
Track Record YTD 2019 | |||||||||||||
% | Annualized | # Of | # Of Weeks | ||||||||||
Win % | Profit/Loss | Profit/Loss | Trades | In Record | |||||||||
70.0% | 13.9% | 80.5% | 41 | 9 | |||||||||
*Transaction Fees & Dividends Not Included |
Last Week’s Results: Investors
21st Century Covered Calls Low Cost Put-Call Hedges
S&P: | 11/06/17 | 2591.10 | S&P: | 01/26/18 | 2872.87 | ||||
S&P: | 03/01/19 | 2792.67 | S&P: | 03/01/19 | 2792.67 | ||||
S&P Points Gain/Loss: | 201.57 | S&P Points Gain/Loss: | -80.20 | ||||||
S&P % Gain/Loss: | 7.8% | S&P % Gain/Loss: | -2.8% | ||||||
0.00 | 0.0% | ||||||||
Risk Capital: | $100,000 | Risk Capital: | $100,000 | ||||||
Covered Call Profit/Loss: | $22,594 | Put-Call Hedge Profit/Loss: | $7,369 | ||||||
Covered Call % Return: | 22.6% | Put-Call Hedge % Return: | 7.4% | ||||||
0.0% | |||||||||
Last Week’s C.C. % Gain/Loss: | 0.5% | Last Week’s Hedge % Gain/Loss: | 0.5% | ||||||
0.00 | |||||||||
Win % Based On Adjusted Prices: | 64.6% | Win % Based On Adjusted Prices: | 56.3% | ||||||
Last Week’s Closed Positions | Last Week’s Closed Positions | ||||||||
Stock | Reason | % P/L | Stock | Reason | % P/L | ||||
PG | Time | 4.3% | |||||||
*Transaction Costs, Dividends And Interest Earned Not Included | *Transaction Costs, Dividends And Interest Earned Not Included |