Last Week’s Results: Traders
Week Ending: | 03/08/19 | ||||||||||||
Risk Capital: | $20,000 | ||||||||||||
$ Win For Week: | $1,496 |
|
|||||||||||
$ Loss For Week: | -$467 | ||||||||||||
$ Profit/Loss For Week: | $1,029 | ||||||||||||
% Profit/Loss For Week: | 5.1% |
|
|||||||||||
Win % For Week: | 66.7% | ||||||||||||
Performance Since—-> | 01/04/19 | ||||||||||||
Number Of Trades: | 47 | ||||||||||||
S&P 500 % Gain/Loss YTD: | 10.4% | ||||||||||||
Optionomics % Gain-Loss YTD: | 19.1% | ||||||||||||
Win % YTD: | 69.7% | ||||||||||||
Bullish Trades | Bearish Trades | ||||||||||||
Blow Off Bottoms-Bullish Trades | # | Blow Off Tops-Bearish Trades | # | ||||||||||
Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | ||||||
TSLA | -$324 | 1 | FDX ** | $491 | 1 | ||||||||
BA ** | $823 | 1 | |||||||||||
One-Day Wonder-Bullish Trades | # | One-Day Wonder-Bearish Trades | # | ||||||||||
Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | ||||||
V | $65 | 1 | NONE | ||||||||||
ILM | $117 | 1 | |||||||||||
Bullish-Put Credit Spreads | # | Bearish-Call Credit Spreads | # | ||||||||||
Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | ||||||
GS | -143 | 1 | NONE | ||||||||||
Bullish-Earnings Trades | # | Bearish-Earnings Trades | # | ||||||||||
Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | ||||||
NONE | NONE | ||||||||||||
The SPY Three-Day Bullish Power Trade | # | The SPY Three-Day Bearish Power Trade | # | ||||||||||
Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | ||||||
NONE | NONE | ||||||||||||
Transaction Fees & Dividends Not Included In Results. | |||||||||||||
** After Symbol Denotes 100% Profit Instead Of Friday’s Closing Price. | |||||||||||||
Track Record YTD 2019 | |||||||||||||
% | Annualized | # Of | # Of Weeks | ||||||||||
Win % | Profit/Loss | Profit/Loss | Trades | In Record | |||||||||
69.7% | 19.1% | 99.2% | 47 | 10 |
Last Week’s Results: Investors
21st Century Covered Calls Low Cost Put-Call Hedges
Performance Since Week Ending 11/06/17 | Performance Since Week Ending 1/26/18 | ||||||||
S&P: | 11/06/17 | 2591.10 | S&P: | 01/26/18 | 2872.87 | ||||
S&P: | 03/08/19 | 2743.07 | S&P: | 03/08/19 | 2743.07 | ||||
S&P Points Gain/Loss: | 151.97 | S&P Points Gain/Loss: | -129.80 | ||||||
S&P % Gain/Loss: | 5.9% | S&P % Gain/Loss: | -4.5% | ||||||
Risk Capital: | $100,000 | Risk Capital: | $100,000 | ||||||
Covered Call Profit/Loss: | $18,489 | Put-Call Hedge Profit/Loss: | $5,658 | ||||||
Covered Call % Return: | 18.5% | Put-Call Hedge % Return: | 5.7% | ||||||
Last Week’s C.C. % Gain/Loss: | -2.5% | Last Week’s Hedge % Gain/Loss: | -1.2% | ||||||
Win % Based On Adjusted Prices: | 61.5% | Win % Based On Adjusted Prices: | 50.0% | ||||||
Last Week’s Closed Positions | Last Week’s Closed Positions | ||||||||
Stock | Reason | % P/L | Stock | Reason | % P/L | ||||
None | None | ||||||||