PASTE OVERALL RESULTS PORTION OF SPREADSHEET HERE | ![]() |
Last Week’s Results: Traders
Week Ending: | 03/15/19 | ||||||||||||
Risk Capital: | $20,000 | ||||||||||||
$ Win For Week: | $67 |
|
|||||||||||
$ Loss For Week: | -$420 | ||||||||||||
$ Total Profit/Loss For Week: | -$353 | ||||||||||||
% Total Profit/Loss For Week: | -1.8% |
|
|||||||||||
Win % For Week: | 60.0% | ||||||||||||
Performance Since—-> | 01/04/19 | ||||||||||||
Number Of Trades: | 47 | ||||||||||||
S&P 500 % Gain/Loss YTD: | 13.5% | ||||||||||||
Optionomics % Gain-Loss YTD: | 19.1% | ||||||||||||
Win % YTD: | 69.7% | ||||||||||||
Bullish Trades | Bearish Trades | ||||||||||||
Blow Off Bottoms-Bullish Trades | # | Blow Off Tops-Bearish Trades | # | ||||||||||
Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | ||||||
AAPL | -$268 | 1 | |||||||||||
SPY | -$152 | 1 | |||||||||||
One-Day Wonder-Bullish Trades | # | One-Day Wonder-Bearish Trades | # | ||||||||||
Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | ||||||
MCD | $23 | 1 | NONE | ||||||||||
WMT | $22 | 1 | |||||||||||
Bullish-Put Credit Spreads | # | Bearish-Call Credit Spreads | # | ||||||||||
Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | ||||||
BA | $22 | 1 | NONE | ||||||||||
Bullish-Earnings Trades | # | Bearish-Earnings Trades | # | ||||||||||
Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | ||||||
NONE | NONE | ||||||||||||
The SPY Three-Day Bullish Power Trade | # | The SPY Three-Day Bearish Power Trade | # | ||||||||||
Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | ||||||
NONE | NONE | ||||||||||||
Transaction Fees & Dividends Not Included In Results. | |||||||||||||
** After Symbol Denotes 100% Profit Instead Of Friday’s Closing Price. | |||||||||||||
Track Record YTD 2019 | |||||||||||||
% | Annualized | # Of | # Of Weeks | ||||||||||
Win % | Profit/Loss | Profit/Loss | Trades | In Record | |||||||||
69.7% | 19.1% | 99.2% | 47 | 10 |
Last Week’s Results: Investors
21st Century Covered Calls Low Cost Put-Call Hedges
Performance Since Week Ending 11/06/17 | Performance Since Week Ending 1/26/18 | ||||||||
S&P: | 11/06/17 | 2591.10 | S&P: | 01/26/18 | 2872.87 | ||||
S&P: | 03/17/19 | 2822.48 | S&P: | 03/17/19 | 2822.48 | ||||
S&P Points Gain/Loss: | 231.38 | S&P Points Gain/Loss: | -50.39 | ||||||
S&P % Gain/Loss: | 8.9% | S&P % Gain/Loss: | -1.8% | ||||||
Risk Capital: | $100,000 | Risk Capital: | $100,000 | ||||||
Covered Call Profit/Loss: | $22,140 | Put-Call Hedge Profit/Loss: | $5,560 | ||||||
Covered Call % Return: | 22.1% | Put-Call Hedge % Return: | 5.6% | ||||||
Last Week’s C.C. % Gain/Loss: | 3.1% | Last Week’s Hedge % Gain/Loss: | 5.7% | ||||||
0.00 | |||||||||
Win % Based On Adjusted Prices: | 62.5% | Win % Based On Adjusted Prices: | 52.0% | ||||||
Last Week’s Closed Positions | Last Week’s Closed Positions | ||||||||
Stock | Reason | % P/L | Stock | Reason | % P/L | ||||
None | V | TIME | 12.7% | ||||||
*Transaction Costs, Dividends And Interest Earned Not Included | *Transaction Costs, Dividends And Interest Earned Not Included |