Last Week’s Results:
Traders’ Plays
There were no trades last week.
The Billionaire – Risk Reversal Strategy Plays
Performance Since Week Ending 04/12/19 | |||||
S&P 500: | 04/12/19 | 2907.41 | |||
S&P 500: | 06/03/22 | 4108.54 | |||
S&P – Points Gain/Loss: | 1201.13 | ||||
S&P – % Gain/Loss: | 41.3% | ||||
Risk Capital: | $25,000 | ||||
Dollar Amount Per Trade (10% Of Risk Capital): | $1,192 | ||||
Billionaire Trade – Dollar Profit/Loss: | $54,608 | ||||
Billionaire Trade – Average Dollar P/L Per Trade: | $719 | ||||
Billionaire Trade – Percentage P/L: | 218.4% | ||||
Billionaire – Annual P/L: | 69.2% | ||||
Last Weeks Billionaire Trade % G/L: | 0.7% | ||||
# Of Transactions: | 76 | ||||
Win Percentage: | 47.4% | ||||
% Of Capital Invested: | 33.4% | ||||
# Of Open Positions (Maximum = 10): | 7 | ||||
Closed Positions | |||||
Stock | Reason | ||||
None |
Three Year Track Record:
Trader Selections Three-Year Track Record | Billionaire Selections Three-Year Track Record | ||||||
Risk Capital: $14,000 ($3,500 Per Strategy) | Risk Capital: $25,000 ($2,500 Per Strategy) | ||||||
One Spread/Selection | One Combo Spread/Selection | ||||||
Annual | Annual | ||||||
Year Win % | % Return | Year | Win % | % Return | |||
2019 41.5% | 76.3% | 2019 | 57.1% | 32.1% | |||
2020 55.0% | -9.2% | 2020 | 66.7% | 225.5% | |||
2021 57.6% | 56.1% | 2021 | 41.7% | 27.9% |
The information contained herein has been carefully compiled from sources believed to be reliable, but its accuracy is not guaranteed. Past performance is not necessarily indicative of future results. Traders should read The Option Disclosure Statement before trading options. No representation is made that any account is likely to achieve profits or losses similar to those shown. Due to the possibility of human and/or mechanical error by The Optionomics Group LLC, Inc., its sources or others does not guarantee the accuracy, completion or availability of any information contained herein and is not responsible for any errors or omissions or for results obtained from the use of such information.