Last Week’s Results:
Traders’ Plays
Risk Capital: | $14,000 | ($3,500 Per Strategy) | ||||||||
Week Ending: | 11/04/22 | |||||||||
Total Dollar Profit/Loss For Week: | $320 | |||||||||
% Total Profit/Loss For Week: | 2.3% | |||||||||
% Winning Trades For Week: | 80.0% | |||||||||
|
||||||||||
Performance Since: | 01/04/19 | |||||||||
S&P 500 % Gain/Loss: | 51.7% | |||||||||
S&P 500 Annualized % Return: | 13.4% | |||||||||
Optionomics $ Gain/Loss: | $18,207 |
|
||||||||
Optionomics % Gain/Loss: | 130.1% | Wining Trades | ||||||||
Optionomics Annualized % Return: | 33.6% | 52.6% | ||||||||
Number Of Weeks: | 201 | % Bearish | ||||||||
Number Of Trades: | 980 | Wining Trades | ||||||||
Average # Trades Per Week: | 5 | 58.7% | ||||||||
% Of Winning Trades: | 56.5% | |||||||||
Average Weekly P/L (One Spread): | $91.95 | |||||||||
Bullish Trades | Bearish Trades | |||||||||
Bullish Blow Off Bottoms | Bearish Blow Off Tops | # | Win | |||||||
Stock | Profit | Loss | Stock | Profit | Loss | Trades | % | |||
221 | 54.8% | |||||||||
Bullish Basic Strategy: Put Spreads | Bearish Basic Strategy: Call Spreads | # | Win | |||||||
Stock | Profit | Loss | Stock | Profit | Loss | Trades | % | |||
ILMN | -$75 | 508 | 58.5% | |||||||
BA | $89 | |||||||||
Bullish One-Day Wonder Trades | Bearish One-Day Wonder Trades | # | Win | |||||||
Stock | Profit | Loss | Stock | Profit | Loss | Trades | % | |||
DIS | $55 | 205 | 59.0% | |||||||
Bullish SPY Power Plays | Bearish SPY Power Plays | # | Win | |||||||
Stock | Profit | Loss | Stock | Profit | Loss | Trades | % | |||
SPY | SPY | 16 | 68.8% | |||||||
Bullish SPY – SRO Trades | Bearish SPY – SRO Trades | # | Win | |||||||
Stock | Profit | Loss | Stock | Profit | Loss | Trades | % | |||
SPY** | SPY** | $103 | 19 | 52.6% | ||||||
SPY** | $148 | |||||||||
Transaction Fees & Dividends If Applicable Not Included In Results. | ||||||||||
*After Symbol Denotes Target Profit Instead Of Friday’s Closing Price. |
The Billionaire – Risk Reversal Strategy Plays
Performance Since Week Ending 04/12/19 | |||||
S&P 500: | 04/12/19 | 2907.41 | |||
S&P 500: | 11/04/22 | 3770.55 | |||
S&P – Points Gain/Loss: | 863.14 | ||||
S&P – % Gain/Loss: | 29.7% | ||||
Risk Capital: | $25,000 | ||||
Dollar Amount Per Trade (10% Of Risk Capital): | $1,177 | ||||
Billionaire Trade – Dollar Profit/Loss: | $39,002 | ||||
Billionaire Trade – Average Dollar P/L Per Trade: | $459 | ||||
Billionaire Trade – Percentage P/L: | 156.0% | ||||
Billionaire – Annual P/L: | 43.6% | ||||
Last Weeks Billionaire Trade % G/L: | -6.7% | ||||
# Of Transactions: | 85 | ||||
Win Percentage: | 40.0% | ||||
% Of Capital Invested: | 5% | ||||
# Of Open Positions (Maximum = 10): | 1 | ||||
Closed Positions | |||||
Stock | Reason | ||||
NONE | |||||
*Transaction Fees, Dividends And Interest Earned Are Not Included In The Results. |
Three Year Track Record:
Trader Selections Three-Year Track Record | Billionaire Selections Three-Year Track Record | ||||||
Risk Capital: $14,000 ($3,500 Per Strategy) | Risk Capital: $25,000 ($2,500 Per Strategy) | ||||||
One Spread/Selection | One Combo Spread/Selection | ||||||
Annual | Annual | ||||||
Year Win % | % Return | Year | Win % | % Return | |||
2019 41.5% | 76.3% | 2019 | 57.1% | 32.1% | |||
2020 55.0% | -9.2% | 2020 | 66.7% | 225.5% | |||
2021 57.6% | 56.1% | 2021 | 41.7% | 27.9% |
The information contained herein has been carefully compiled from sources believed to be reliable, but its accuracy is not guaranteed. Past performance is not necessarily indicative of future results. Traders should read The Option Disclosure Statement before trading options. No representation is made that any account is likely to achieve profits or losses similar to those shown. Due to the possibility of human and/or mechanical error by The Optionomics Group LLC, Inc., its sources or others does not guarantee the accuracy, completion or availability of any information contained herein and is not responsible for any errors or omissions or for results obtained from the use of such information.