Last Week’s Results: Traders
Week Ending: | 05/24/19 |
|
||||||||
Risk Capital: | $20,000 | |||||||||
$ Win For Week: | $574 | |||||||||
$ Loss For Week: | -$359 | |||||||||
$ Total Profit/Loss For Week: | $215 | |||||||||
% Total Profit/Loss For Week: | 1.1% | |||||||||
Win % For Week: | 80.0% | |||||||||
Average # Trades Per Week: | 5 | |||||||||
Performance Since Week Ending: | 01/04/19 | |||||||||
YTD Number Of Trades: | 86 | |||||||||
YTD Number Of Weeks: | 21 | |||||||||
YTD S&P 500 % Gain/Loss: | 13.7% | |||||||||
YTD Optionomics % Gain/Loss: | 26.6% | |||||||||
YTD Annualized % Gain/Loss: | 65.8% | |||||||||
Win % YTD: | 63.8% | |||||||||
Bullish Trades | Bearish Trades | |||||||||
Blow Off Bottoms-Bullish Trades | # | Blow Off Tops-Bearish Trades | # | *# Of | ||||||
Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | Trades | ||
DE* | $315 | 1 | NONE | 50 | ||||||
QQQ | -$359 | 1 | ||||||||
One-Day Wonder-Bullish Trades | # | One-Day Wonder-Bearish Trades | # | *# Of | ||||||
Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | Trades | ||
NFLX | $38 | 1 | NONE | 19 | ||||||
Bullish Verticle Put Credit Spreads | # | Bearish Verticle Call Credit Spreads | # | *# Of | ||||||
Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | Trades | ||
UNH | $153 | 1 | XOM | $68 | 1 | 25 | ||||
Bullish-Earnings Trades | # | Bearish-Earnings Trades | # | *# Of | ||||||
Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | Trades | ||
NONE | NONE | 6 | ||||||||
The SPY Three-Day Bullish Power Trade | # | The SPY Three-Day Bearish Power Trade | # | *# Of | ||||||
Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | Trades | ||
NONE | NONE | 3 | ||||||||
Transaction Fees & Dividends Not Included In Results. | ||||||||||
** After Symbol Denotes 100% Profit Instead Of Friday’s Closing Price. | ||||||||||
Stop | Stop | |||||||||
Track Record – 2019 YTD | ||||||||||
% | Annual | # Of | # Of Weeks | |||||||
Win % | Profit/Loss | % G/L | Trades | In Record | ||||||
63.8% | 26.6% | 65.8% | 86 | 21 |
Last Week’s Results: Investors
21st Century Covered Calls Low Cost Put-Call Hedges
Performance Since Week Ending 11/06/17 | Performance Since Week Ending 1/26/18 | |||||||
S&P: | 11/06/17 | 2591.10 | S&P: | 01/26/18 | 2872.87 | |||
S&P: | 05/24/19 | 2826.06 | S&P: | 05/24/19 | 2826.06 | |||
S&P Points Gain/Loss: | 234.96 | S&P Points Gain/Loss: | -46.81 | |||||
S&P % Gain/Loss: | 9.1% | S&P % Gain/Loss: | -1.6% | |||||
0.0% | ||||||||
Risk Capital: | $100,000 | Risk Capital: | $100,000 | |||||
Covered Call Profit/Loss: | $26,074 | Put-Call Hedge Profit/Loss: | $7,208 | |||||
Covered Call % Return: | 26.1% | Put-Call Hedge % Return: | 7.2% | |||||
0.00 | ||||||||
Last Week’s C.C. % Gain/Loss: | 0.7% | Last Week’s Hedge % Gain/Loss: | 0.0% | |||||
# Of Open Positions (Max=10): | 4 | # Of Open Positions (Max=10): | 2 | |||||
Win % Based On Adjusted Prices: | 60.2% | Win % Based On Adjusted Prices: | 45.7% | |||||
Last Week’s Closed Positions | Last Week’s Closed Positions | |||||||
Stock | Reason | % P/L | Stock | Reason | % P/L | |||
None | IBM | Time | -5.0% | |||||
JNJ | Time | -0.4% | ||||||
*Transaction Costs, Dividends And Interest Earned Not Included |
The Billionaire Risk Reversal Strategy
COMING SOON