Last Week’s Results: Traders
| Week Ending: | 06/14/19 | |||||||||||||
| Risk Capital: | $20,000 | |||||||||||||
| $ Win For Week: | $804 |
|
||||||||||||
| $ Loss For Week: | -$108 | |||||||||||||
| $ Total Profit/Loss For Week: | $696 | |||||||||||||
| % Total Profit/Loss For Week: | 3.5% |
|
||||||||||||
| Win % For Week: | 80.0% | |||||||||||||
| Average # Trades Per Week: | 5 | |||||||||||||
| Performance Since Week Ending: | 01/04/19 | |||||||||||||
| YTD Number Of Trades: | 112 | |||||||||||||
| YTD Number Of Weeks: | 24 | |||||||||||||
| YTD S&P 500 % Gain/Loss: | 16.1% | |||||||||||||
| YTD Optionomics % Gain/Loss: | 23.8% | |||||||||||||
| YTD Annualized % Gain/Loss: | 51.6% | |||||||||||||
| Win % YTD: | 62.3% | |||||||||||||
| Bullish Trades | Bearish Trades | |||||||||||||
| Blow Off Bottoms-Bullish Trades | Blow Off Tops-Bearish Trades | # Of | ||||||||||||
| Stock | Profit | Loss | Stock | Profit | Loss | Trades | ||||||||
| NONE | MA | $569 | 55 | |||||||||||
| One-Day Wonder-Bullish Trades | One-Day Wonder-Bearish Trades | # Of | ||||||||||||
| Stock | Profit | Loss | Stock | Profit | Loss | Trades | ||||||||
| GS | $88 | NONE | 23 | |||||||||||
| BA | $67 | NONE | ||||||||||||
| Bullish Verticle Put Credit Spreads | Bearish Verticle Call Credit Spreads | # Of | ||||||||||||
| Stock | Profit | Loss | Stock | Profit | Loss | Trades | ||||||||
| RCL | $80 | LOW | -$108 | 29 | ||||||||||
| Bullish-Earnings Trades | Bearish-Earnings Trades | # Of | ||||||||||||
| Stock | Profit | Loss | Stock | Profit | Loss | Trades | ||||||||
| NONE | NONE | 6 | ||||||||||||
| The SPY Short Term Bullish Power Plays | The SPY Short Term Bearish Power Plays | # Of | ||||||||||||
| Stock | Profit | Loss | Stock | Profit | Loss | Trades | ||||||||
| NONE | NONE | 3 | ||||||||||||
| Transaction Fees & Dividends Not Included In Results. | ||||||||||||||
| * After Symbol Denotes 100% Profit Instead Of Friday’s Closing Price. | ||||||||||||||
Last Week’s Results: Investors
21st Century Covered Calls Low Cost Put-Call Hedges
| Performance Since Week Ending 11/06/17 | Performance Since Week Ending 1/26/18 | |||||||
| S&P: | 11/06/17 | 2591.10 | S&P: | 01/26/18 | 2872.87 | |||
| S&P: | 06/14/19 | 2886.98 | S&P: | 06/14/19 | 2886.98 | |||
| S&P Points Gain/Loss: | 295.88 | S&P Points Gain/Loss: | 14.11 | |||||
| S&P % Gain/Loss: | 11.4% | S&P % Gain/Loss: | 0.5% | |||||
| Risk Capital: | $100,000 | Risk Capital: | $100,000 | |||||
| Covered Call Profit/Loss: | $25,205 | Put-Call Hedge Profit/Loss: | $8,760 | |||||
| Covered Call % Return: | 25.2% | Put-Call Hedge % Return: | 8.8% | |||||
| Last Week’s C.C. % Gain/Loss: | 0.0% | Last Week’s Hedge % Gain/Loss: | 0.0% | |||||
| # Of Open Positions (Max=10): | 3 | # Of Open Positions (Max=10): | 2 | |||||
| Win % Based On Adjusted Prices: | 60.6% | Win % Based On Adjusted Prices: | 47.8% | |||||
| Last Week’s Closed Positions | Last Week’s Closed Positions | |||||||
| Stock | Reason | % P/L | Stock | Reason | % P/L | |||
| None | None | |||||||
| *Transaction Costs, Dividends And Interest Earned Not Included | ||||||||
The Billionaire – Risk Reversal Strategy
Coming Soon