Last Week’s Results: Traders
Week Ending: | 07/05/19 | |||||||||||||
Risk Capital: | $20,000 | |||||||||||||
Performance For Week Ending: | 07/05/19 | |||||||||||||
$ Win For Week: | $886 |
|
||||||||||||
$ Loss For Week: | -$363 | |||||||||||||
$ Total Profit/Loss For Week: | $523 | |||||||||||||
% Total Profit/Loss For Week: | 2.6% |
|
||||||||||||
Win % For Week: | 66.7% | |||||||||||||
Average # Trades Per Week: | 5 | |||||||||||||
Performance Since Week Ending: | 01/04/19 | |||||||||||||
YTD Number Of Trades: | 129 | |||||||||||||
YTD Number Of Weeks: | 26 | |||||||||||||
YTD S&P 500 % Gain/Loss: | 20.3% | |||||||||||||
YTD Optionomics $ Gain/Loss: | $5,230 | |||||||||||||
YTD Optionomics % Gain/Loss: | 26.2% | |||||||||||||
YTD Annualized % Gain/Loss: | 52.3% | |||||||||||||
Win % YTD: | 63.0% | |||||||||||||
Largest Dollar Draw Down | ||||||||||||||
05/03/19 to 06/21/19:—————–> | $3,287 | |||||||||||||
Bullish Trades | Bearish Trades | |||||||||||||
Blow Off Bottoms-Bullish Trades | Blow Off Tops-Bearish Trades | # Of | ||||||||||||
Stock | Profit | Loss | Stock | Profit | Loss | Trades | ||||||||
JPM | $116 | 63 | ||||||||||||
**NVDA | $584 | |||||||||||||
UAL | -$235 | |||||||||||||
One-Day Wonder-Bullish Trades | One-Day Wonder-Bearish Trades | # Of | ||||||||||||
Stock | Profit | Loss | Stock | Profit | Loss | Trades | ||||||||
24 | ||||||||||||||
Bullish Verticle Put Credit Spreads | Bearish Verticle Call Credit Spreads | # Of | ||||||||||||
Stock | Profit | Loss | Stock | Profit | Loss | Trades | ||||||||
CVX | -128 | 34 | ||||||||||||
FB | $100 | |||||||||||||
UNH | $86 | |||||||||||||
Bullish-Earnings Trades | Bearish-Earnings Trades | # Of | ||||||||||||
Stock | Profit | Loss | Stock | Profit | Loss | Trades | ||||||||
NONE | NONE | 11 | ||||||||||||
The SPY Short Term Bullish Power Plays | The SPY Short Term Bearish Power Plays | # Of | ||||||||||||
Stock | Profit | Loss | Stock | Profit | Loss | Trades | ||||||||
NONE | NONE | 2 | ||||||||||||
Transaction Fees & Dividends Not Included In Results. | ||||||||||||||
* After Symbol Denotes 100% Profit Instead Of Friday’s Closing Price. |
21st Century Covered Calls Low Cost Put-Call Hedges
Performance Since Week Ending 11/06/17 | Performance Since Week Ending 1/26/18 | |||||||
S&P: | 11/06/17 | 2591.10 | S&P: | 01/26/18 | 2872.87 | |||
S&P: | 07/05/19 | 2990.41 | S&P: | 07/05/19 | 2990.41 | |||
S&P Points Gain/Loss: | 399.31 | S&P Points Gain/Loss: | 117.54 | |||||
S&P % Gain/Loss: | 15.4% | S&P % Gain/Loss: | 4.1% | |||||
Risk Capital: | $100,000 | Risk Capital: | $100,000 | |||||
Covered Call Profit/Loss: | $25,254 | Put-Call Hedge Profit/Loss: | $8,419 | |||||
Covered Call % Return: | 25.3% | Put-Call Hedge % Return: | 8.4% | |||||
Last Week’s C.C. % Gain/Loss: | 0.0% | Last Week’s Hedge % Gain/Loss: | 0.0% | |||||
# Of Open Positions (Max=10): | 0 | # Of Open Positions (Max=10): | 0.48 | |||||
Win % Based On Adjusted Prices: | 60.6% | Win % Based On Adjusted Prices: | 47.8% | |||||
Last Week’s Closed Positions | Last Week’s Closed Positions | |||||||
Stock | Reason | % P/L | Stock | Reason | % P/L | |||
None | None | |||||||
*Transaction Costs, Dividends And Interest Earned Not Included |
The Billionaire – Risk Reversal Strategy
Performance Since Week Ending 04/12/17 | ||||
S&P 500: | 04/12/19 | 2907.41 | ||
S&P 500: | 07/05/19 | 2990.41 | ||
S&P Points Gain/Loss: | 83.00 | |||
S&P % Gain/Loss: | 2.9% | |||
Stock Ownership – Profit/Loss: | -$5,940 | |||
Billionaire Trade Ownership – Profit/Loss: | -$1,370 | |||
Billionaire Advantage: | $4,570 | |||
Risk Capital: | $50,000 | |||
Billionaire Total Trade % P/L: | -2.7% | |||
Last Weeks Billionaire Trade % G/L: | 0.0% | |||
# Of Open Positions (Max=10): | 5 | |||
Win % – Adjusted Prices: | 44.4% | |||
Last Week’s Closed Positions | ||||
Stock | Reason | % P/L | ||
None | ||||
Transaction Costs Not Included In Results | ||||
Stop | Stop |