Last Week’s Results: Traders Plays
| Week Ending: | 08/30/19 |
|
||||||
| Risk Capital: | $20,000 | |||||||
| Performance For Week End: | 08/30/19 | |||||||
| $ Total Profit/Loss For Week: | $445 | |||||||
| % Total Profit/Loss For Week: | 2.2% | |||||||
| Win % For Week: | 100.0% | |||||||
| Performance Since Week End: | 01/04/19 | |||||||
| YTD S&P 500 % Gain/Loss: | 17.7% | |||||||
| YTD Optionomics $ Gain/Loss: | $8,163 | |||||||
| YTD Optionomics % Gain/Loss: | 40.8% | |||||||
| YTD Annualized % Gain/Loss: | 60.6% | |||||||
| Win % YTD: | 63.9% | |||||||
| YTD Number Of Weeks: | 35 | |||||||
| YTD Number Of Trades: | 159 | |||||||
| Average # Trades Per Week: | 5 | |||||||
| Largest Drawdown: | $3,715 | |||||||
| Largest % Drawdown: ($20,000) | 18.6% | |||||||
| Bullish Trades | Bearish Trades | |||||||
| Blow Off Bottoms | Blow Off Tops | YTD # | ||||||
| Stock | Profit | Loss | Stock | Profit | Loss | Trades | ||
| *CAT | $413 | 78 | ||||||
| One-Day Wonder Trades | One-Day Wonder Trades | YTD # | ||||||
| Stock | Profit | Loss | Stock | Profit | Loss | Trades | ||
| 31 | ||||||||
| Vertical Put Credit Spreads | Vertical Call Credit Spreads | YTD # | ||||||
| Stock | Profit | Loss | Stock | Profit | Loss | Trades | ||
| BIDU | $32 | 42 | ||||||
| Bullish-Earnings Trades | Bearish-Earnings Trades | YTD # | ||||||
| Stock | Profit | Loss | Stock | Profit | Loss | Trades | ||
| 12 | ||||||||
| SPY Bullish Power Plays | SPY Bearish Power Plays | YTD # | ||||||
| Stock | Profit | Loss | Stock | Profit | Loss | Trades | ||
| 2 | ||||||||
| Transaction Fees & Dividends Not Included In Results. | ||||||||
| * After Symbol Denotes 100% Profit Instead Of Friday’s Closing Price. | ||||||||
Last Week’s Results: Investors Plays
21st Century Covered Calls Low Cost Put-Call Hedges
| Performance Since Week Ending 11/06/17 | Performance Since Week Ending 1/26/18 | |||||||
| S&P: | 11/06/17 | 2591.10 | S&P: | 01/26/18 | 2872.87 | |||
| S&P: | 08/30/19 | 2926.46 | S&P: | 08/30/19 | 2926.46 | |||
| S&P Points Gain/Loss: | 335.36 | S&P Points Gain/Loss: | 53.59 | |||||
| S&P % Gain/Loss: | 12.9% | S&P % Gain/Loss: | 1.9% | |||||
| Risk Capital: | $100,000 | Risk Capital: | $100,000 | |||||
| Covered Call Profit/Loss: | $25,677 | Put-Call Hedge Profit/Loss: | $9,152 | |||||
| Covered Call % Return: | 25.7% | Put-Call Hedge % Return: | 9.2% | |||||
| Last Week’s C.C. % Gain/Loss: | 0.0% | Last Week’s Hedge % Gain/Loss: | 0.0% | |||||
| # Of Open Positions (Max=10): | 2 | # Of Open Positions (Max=10): | 2 | |||||
| Win % Based On Adjusted Prices: | 60.0% | Win % Based On Adjusted Prices: | 50.0% | |||||
| Last Week’s Closed Positions | Last Week’s Closed Positions | |||||||
| Stock | Reason | % P/L | Stock | Reason | ||||
| None | None | |||||||
| *Transaction Fees, Dividends And Interest Earned Not Included In The Results | ||||||||
The Billionaire – Risk Reversal Strategy Plays
| Performance Since Week Ending 04/12/17 | ||||
| S&P 500: | 04/12/19 | 2907.41 | ||
| S&P 500: | 08/30/19 | 2926.46 | ||
| S&P Points Gain/Loss: | 19.05 | |||
| S&P % Gain/Loss: | 0.7% | |||
| Risk Capital: | $50,000 | |||
| Stock Ownership $ Profit/Loss: | -$7,384 | |||
| Billionaire Trade Ownership $ Profit/Loss: | -$3,329 | |||
| Billionaire $ Trade Advantage: | $4,055 | |||
| Stock Trade Ownership % P/L: | -14.8% | |||
| Billionaire Trade % P/L: | -6.7% | |||
| Billionaire Trade Ratio Advantage: | 2 | |||
| Last Weeks Billionaire Trade % G/L: | 0.0% | |||
| # Of Open Positions (Max=10): | 0 | |||
| Win % (Adjusted Prices): | 44.4% | |||
| Last Week’s Closed Positions | ||||
| Stock | Reason | % P/L | ||
| None | ||||
| **Transaction Fees And Dividends Not Included In Results | ||||