Last Week’s Results: Traders Plays
| Week Ending: | 10/04/19 | |||||||
| Risk Capital: | $20,000 | |||||||
| Performance For Week End: | 10/04/19 |
|
||||||
| $ Total Profit/Loss For Week: | $574 | |||||||
| % Total Profit/Loss For Week: | 2.9% | |||||||
| Win % For Week: | 75.0% | |||||||
| Performance Since Week End: | 01/04/19 | |||||||
| YTD S&P 500 % Gain/Loss: | 18.8% | |||||||
| YTD Optionomics $ Gain/Loss: | $8,127 | |||||||
| YTD Optionomics % Gain/Loss: | 40.6% | |||||||
| YTD Annualized % Gain/Loss: | 52.8% | |||||||
| Win % YTD: | 62.2% | |||||||
| YTD Number Of Weeks: | 40 | |||||||
| YTD Number Of Trades: | 181 | |||||||
| Average # Trades Per Week: | 5 | |||||||
| Largest Drawdown: | $3,715 | |||||||
| Largest % Drawdown: ($20,000) | 18.6% | |||||||
| Bullish Trades | Bearish Trades | |||||||
| Bullish Blow Off Bottoms | Bearish Blow Off Tops | YTD # | ||||||
| Stock | Profit | Loss | Stock | Profit | Loss | Trades | ||
| MCD | $409 | 82 | ||||||
| Bullish One-Day Wonder | Bearish One-Day Wonder | YTD # | ||||||
| Stock | Profit | Loss | Stock | Profit | Loss | Trades | ||
| 37 | ||||||||
| Bullish Put Credit Spreads | Bearish Call Credit Spreads | YTD # | ||||||
| Stock | Profit | Loss | Stock | Profit | Loss | Trades | ||
| IBM | -38 | MA | $116 | 54 | ||||
| PYPL | $87 | |||||||
| Bullish Earnings Trades | Bearish Earnings Trades | YTD # | ||||||
| Stock | Profit | Loss | Stock | Profit | Loss | Trades | ||
| 12 | ||||||||
| Bullish SPY Power Plays | Bearish SPY Power Plays | YTD # | ||||||
| Stock | Profit | Loss | Stock | Profit | Loss | Trades | ||
| 2 | ||||||||
| Transaction Fees & Dividends Not Included In Results. | ||||||||
| * After Symbol Denotes 100% Profit Instead Of Friday’s Closing Price. | ||||||||
Last Week’s Results: Investors Plays
21st Century Covered Calls Low Cost Put-Call Hedges
| Performance Since Week Ending 11/06/17 | Performance Since Week Ending 1/26/18 | |||||||
| S&P: | 11/06/17 | 2591.10 | S&P: | 01/26/18 | 2872.87 | |||
| S&P: | 10/04/19 | 2952.01 | S&P: | 10/04/19 | 2952.01 | |||
| S&P Points Gain/Loss: | 360.91 | S&P Points Gain/Loss: | 79.14 | |||||
| S&P % Gain/Loss: | 13.9% | S&P % Gain/Loss: | 2.8% | |||||
| Risk Capital: | $100,000 | Risk Capital: | $100,000 | |||||
| Covered Call Profit/Loss: | $25,345 | Put-Call Hedge Profit/Loss: | $6,166 | |||||
| Covered Call % Return: | 25.8% | Put-Call Hedge % Return: | 6.2% | |||||
| Last Week’s C.C. % Gain/Loss: | 0.0% | Last Week’s Hedge % Gain/Loss: | 0.0% | |||||
| # Of Open Positions (Max=10): | 1 | # Of Open Positions (Max=10): | 1 | |||||
| Win % Based On Adjusted Prices: | 59.4% | Win % Based On Adjusted Prices: | 44.0% | |||||
| Last Week’s Closed Positions | Last Week’s Closed Positions | |||||||
| Stock | Reason | % P/L | Stock | Reason | % P/L | |||
| JNJ | Upgrade | |||||||
| *Transaction Fees, Dividends And Interest Earned Not Included In The Results | ||||||||
The Billionaire – Risk Reversal Strategy Plays
| S&P 500: | 04/12/19 | 2907.41 | ||
| S&P 500: | 10/04/19 | 2952.01 | ||
| S&P Points Gain/Loss: | 44.60 | |||
| S&P % Gain/Loss: | 1.5% | |||
| Risk Capital: | $50,000 | |||
| Stock Ownership $ Profit/Loss: | -$9,746 | |||
| Billionaire Trade Ownership $ Profit/Loss: | -$4,818 | |||
| Billionaire $ Trade Advantage: | $4,928 | |||
| 0.0% | ||||
| Stock Trade Ownership % P/L: | -19.5% | |||
| Billionaire Trade % P/L: | -9.6% | |||
| Billionaire Trade Ratio Advantage: | 2 | |||
| Last Weeks Billionaire Trade % G/L: | 0.0% | |||
| # Of Open Positions (Max=10): | 4 | |||
| Win % (Adjusted Prices): | 30.8% | |||
| Last Week’s Closed Positions | ||||
| Stock | Reason | % P/L | ||
| None | ||||
| **Transaction Fees And Dividends Not Included In Results | ||||