Last Week’s Results: Traders Plays
Week Ending: | 10/11/19 |
|
||||||
Risk Capital: | $20,000 | |||||||
Performance For Week End: | 10/11/19 | |||||||
$ Total Profit/Loss For Week: | $1,340 | |||||||
% Total Profit/Loss For Week: | 6.7% | |||||||
Win % For Week: | 100.0% | |||||||
Performance Since Week End: | 01/04/19 | |||||||
YTD S&P 500 % Gain/Loss: | 19.5% | |||||||
YTD Optionomics $ Gain/Loss: | $9,467 | |||||||
YTD Optionomics % Gain/Loss: | 47.3% | |||||||
YTD Annualized % Gain/Loss: | 60.0% | |||||||
Win % YTD: | 63.1% | |||||||
YTD Number Of Weeks: | 41 | |||||||
YTD Number Of Trades: | 185 | |||||||
Average # Trades Per Week: | 5 | |||||||
Largest Drawdown: | $3,715 | |||||||
Largest % Drawdown: ($20,000) | 18.6% | |||||||
Bullish Trades | Bearish Trades | |||||||
Bullish Blow Off Bottoms | Bearish Blow Off Tops | YTD # | ||||||
Stock | Profit | Loss | Stock | Profit | Loss | Trades | ||
CAT | $819 | 86 | ||||||
IBM | $100 | |||||||
PYPL | $341 | |||||||
Bullish One-Day Wonder | Bearish One-Day Wonder | YTD # | ||||||
Stock | Profit | Loss | Stock | Profit | Loss | Trades | ||
37 | ||||||||
Bullish Put Credit Spreads | Bearish Call Credit Spreads | YTD # | ||||||
Stock | Profit | Loss | Stock | Profit | Loss | Trades | ||
AAPL | $80 | 55 | ||||||
Bullish Earnings Trades | Bearish Earnings Trades | YTD # | ||||||
Stock | Profit | Loss | Stock | Profit | Loss | Trades | ||
12 | ||||||||
Bullish SPY Power Plays | Bearish SPY Power Plays | YTD # | ||||||
Stock | Profit | Loss | Stock | Profit | Loss | Trades | ||
2 | ||||||||
Transaction Fees & Dividends Not Included In Results. | ||||||||
* After Symbol Denotes 100% Profit Instead Of Friday’s Closing Price. |
Last Week’s Results: Investors Plays
21st Century Covered Calls Low Cost Put-Call Hedges
Performance Since Week Ending 11/06/17 | Performance Since Week Ending 1/26/18 | |||||||
S&P: | 11/06/17 | 2591.10 | S&P: | 01/26/18 | 2872.87 | |||
S&P: | 10/11/19 | 2970.27 | S&P: | 10/11/19 | 2970.27 | |||
S&P Points Gain/Loss: | 379.17 | S&P Points Gain/Loss: | 97.40 | |||||
S&P % Gain/Loss: | 14.6% | S&P % Gain/Loss: | 3.4% | |||||
Risk Capital: | $100,000 | Risk Capital: | $100,000 | |||||
Covered Call Profit/Loss: | $25,662 | Put-Call Hedge Profit/Loss: | $6,773 | |||||
Covered Call % Return: | 25.8% | Put-Call Hedge % Return: | 6.8% | |||||
Last Week’s C.C. % Gain/Loss: | 0.0% | Last Week’s Hedge % Gain/Loss: | 0.0% | |||||
# Of Open Positions (Max=10): | 1 | # Of Open Positions (Max=10): | 2 | |||||
Win % Based On Adjusted Prices: | 59.4% | Win % Based On Adjusted Prices: | 45.1% | |||||
Last Week’s Closed Positions | Last Week’s Closed Positions | |||||||
Stock | Reason | % P/L | Stock | Reason | % P/L | |||
None | None | |||||||
*Transaction Fees, Dividends And Interest Earned Not Included In The Results |
T