Last Week’s Results: Traders Plays
Week Ending: | 10/18/19 |
|
||||||
Risk Capital: | $20,000 | |||||||
YTD S&P 500 % Gain/Loss: | 20.1% | |||||||
Performance For Week End: | 10/18/19 | |||||||
$ Total Profit/Loss For Week: | $463 | |||||||
% Total Profit/Loss For Week: | 2.3% | |||||||
Win % For Week: | 66.7% | |||||||
Performance Since Week End: | 01/04/19 | |||||||
YTD Optionomics $ Gain/Loss: | $9,930 | |||||||
YTD Optionomics % Gain/Loss: | 49.7% | |||||||
YTD Annualized % Gain/Loss: | 61.5% | |||||||
Win % YTD: | 63.2% | |||||||
YTD Number Of Weeks: | 42 | |||||||
YTD Number Of Trades: | 191 | |||||||
Average # Trades Per Week: | 5 | |||||||
Largest Drawdown: | $3,715 | |||||||
Largest % Drawdown: ($20,000) | 18.6% | |||||||
Bullish Trades | Bearish Trades | |||||||
Bullish Blow Off Bottoms | Bearish Blow Off Tops | YTD # | ||||||
Stock | Profit | Loss | Stock | Profit | Loss | Trades | ||
UTX | -$77 | 89 | ||||||
IBM | $707 | |||||||
JPM | -$372 | |||||||
Bullish One-Day Wonder | Bearish One-Day Wonder | YTD # | ||||||
Stock | Profit | Loss | Stock | Profit | Loss | Trades | ||
CVX | $59 | 38 | ||||||
Bullish Put Credit Spreads | Bearish Call Credit Spreads | YTD # | ||||||
Stock | Profit | Loss | Stock | Profit | Loss | Trades | ||
BIDU | $64 | SBUX | $82 | 57 | ||||
Bullish Earnings Trades | Bearish Earnings Trades | YTD # | ||||||
Stock | Profit | Loss | Stock | Profit | Loss | Trades | ||
12 | ||||||||
Bullish SPY Power Plays | Bearish SPY Power Plays | YTD # | ||||||
Stock | Profit | Loss | Stock | Profit | Loss | Trades | ||
2 | ||||||||
Transaction Fees & Dividends Not Included In Results. | ||||||||
* After Symbol Denotes 100% Profit Instead Of Friday’s Closing Price. |
Last Week’s Results: Investors Plays
21st Century Covered Calls Low Cost Put-Call Hedges
Performance Since Week Ending 11/06/17 | Performance Since Week Ending 1/26/18 | |||||||
S&P: | 11/06/17 | 2591.10 | S&P: | 01/26/18 | 2872.87 | |||
S&P: | 10/18/19 | 2986.20 | S&P: | 10/18/19 | 2986.72 | |||
S&P Points Gain/Loss: | 395.10 | S&P Points Gain/Loss: | 113.85 | |||||
S&P % Gain/Loss: | 15.2% | S&P % Gain/Loss: | 4.0% | |||||
Risk Capital: | $100,000 | Risk Capital: | $100,000 | |||||
Covered Call Profit/Loss: | $25,914 | Put-Call Hedge Profit/Loss: | $6,236 | |||||
Covered Call % Return: | 25.8% | Put-Call Hedge % Return: | 6.2% | |||||
Last Week’s C.C. % Gain/Loss: | 0.0% | Last Week’s Hedge % Gain/Loss: | -0.6% | |||||
# Of Open Positions (Max=10): | 1 | # Of Open Positions (Max=10): | 2 | |||||
Win % Based On Adjusted Prices: | 60.4% | Win % Based On Adjusted Prices: | 45.1% | |||||
Last Week’s Closed Positions | Last Week’s Closed Positions | |||||||
Stock | Reason | % P/L | Stock | Reason | % P/L | |||
None | None | |||||||
*Transaction Fees, Dividends And Interest Earned Not Included In The Results |