Last Week’s Results: Traders Plays
| 12/21/19 | ||||||||
| Risk Capital: | $20,000 | |||||||
| YTD S&P 500 % Gain/Loss: | 29.6% | |||||||
|
|
||||||||
| Performance For Week End: | 12/21/19 | |||||||
| $ Total Profit/Loss For Week: | -$234 | |||||||
| % Total Profit/Loss For Week: | -1.2% | |||||||
| Win % For Week: | 50.0% | |||||||
| Performance Since Week End: | 01/04/19 | |||||||
| YTD Optionomics $ Gain/Loss: | $10,556 | |||||||
| YTD Optionomics % Gain/Loss: | 52.8% | |||||||
| YTD Annualized % Gain/Loss: | 53.8% | |||||||
| Win % YTD: | 64.0% | |||||||
| YTD Number Of Weeks: | 51 | |||||||
| YTD Number Of Trades: | 230 | |||||||
| Average # Trades Per Week: | 5 | |||||||
| Largest Drawdown: | $3,715 | |||||||
| Largest % Drawdown: ($20,000) | 18.6% | |||||||
| Bullish Trades | Bearish Trades | |||||||
| Bullish Blow Off Bottoms | Bearish Blow Off Tops | YTD # | ||||||
| Stock | Profit | Loss | Stock | Profit | Loss | Trades | ||
| UNH | -$69 | 109 | ||||||
| MAR | -$270 | |||||||
| Bullish One-Day Wonder | Bearish One-Day Wonder | YTD # | ||||||
| Stock | Profit | Loss | Stock | Profit | Loss | Trades | ||
| 43 | ||||||||
| Bullish Put Credit Spreads | Bearish Call Credit Spreads | YTD # | ||||||
| Stock | Profit | Loss | Stock | Profit | Loss | Trades | ||
| WMT | $58 | 72 | ||||||
| CVX | $47 | |||||||
| Bullish Earnings Trades | Bearish Earnings Trades | YTD # | ||||||
| Stock | Profit | Loss | Stock | Profit | Loss | Trades | ||
| 12 | ||||||||
| Bullish SPY Power Plays | Bearish SPY Power Plays | YTD # | ||||||
| Stock | Profit | Loss | Stock | Profit | Loss | Trades | ||
| 2 | ||||||||
| Transaction Fees & Dividends If Applicable Not Included In Results. | ||||||||
| * After Symbol Denotes Target Profit Instead Of Friday’s Closing Price. | ||||||||
Last Week’s Results: Investors Plays
21st Century Covered Calls Low Cost Put-Call Hedges
| Performance Since Week Ending 11/06/17 | Performance Since Week Ending 1/26/18 | |||||||
| S&P: | 11/06/17 | 2591.10 | S&P: | 01/26/18 | 2872.87 | |||
| S&P: | 12/20/19 | 3221.22 | S&P: | 12/20/19 | 3221.22 | |||
| S&P Points Gain/Loss: | 630.12 | S&P Points Gain/Loss: | 348.35 | |||||
| S&P % Gain/Loss: | 24.3% | S&P % Gain/Loss: | 12.1% | |||||
| 0.00 | ||||||||
| Risk Capital: | $100,000 | Risk Capital: | $100,000 | |||||
| Covered Call Profit/Loss: | $28,946 | Put-Call Hedge Profit/Loss: | $9,866 | |||||
| Covered Call % Return: | 28.9% | Put-Call Hedge % P/L: | 9.9% | |||||
| Last Weeks C.C. % G/L: | 0.6% | Last Weeks Hedge % G/L: | 1.5% | |||||
| # Of Open Positions (Max=10): | 1 | # Of Open Positions (Max=12): | 3 | |||||
| Win % – Adjusted Prices: | 62% | Win % (Adjusted Prices): | 45% | |||||
| # Of Transactions: | 105 | # Of Transactions | 56 | |||||
| Average Win %: | 6.6% | Average Win %: | 8.7% | |||||
| Average Loss %: | -4.3% | Average Loss %: | -2.3% | |||||
| Last Week’s Closed Positions | Last Week’s Closed Positions | |||||||
| Stock | Reason | % P/L | Stock | Reason | % P/L | |||
| None | CVX | Downgrade | -1.1% | |||||
| *Transaction Fees If Applicable, Dividends And Interest Earned Not Included In The Results. | ||||||||
The Billionaire – Risk Reversal Strategy
| Performance Since Week Ending 04/12/19 | |||||
| S&P 500: | 04/12/19 | 2907.41 | |||
| S&P 500: | 12/20/19 | 3221.22 | |||
| S&P Points Gain/Loss: | 313.81 | ||||
| S&P % Gain/Loss: | 10.8% | ||||
| Risk Capital: | $50,000 | ||||
| Dollar Amount/Trade (10% Risk Capital): | $5,000 | ||||
| Stock Trade Dollar Profit/Loss: | $3,747 | ||||
| Stock Trade Avg. Dollar P/L Per Trade: | $197 | ||||
| Stock Trade % P/L ($50,000 RC): | 7.5% | ||||
| Billionaire Trade Dollar Profit/Loss: | $70,049 | ||||
| Billionaire Trade Average $ P/L -Trade: | $3,687 | ||||
| Billioaire % P/L ($50,000 Risk Capital): | 140.1% | ||||
| Billionaire Trade Adv. Over Stock: | 22 | ||||
| Last Weeks Billionaire G/L: | 48.6% | ||||
| # Of Transactions: | 19 | ||||
| # Of Open Positions (Max=10): | 7 | ||||
| Last Week’s Closed Positions | |||||
| Stock | Reason | % P/L | |||
| None | |||||
| *Transaction Fees If Applicable And Dividends Not Included In Results. | |||||