Last Week’s Results: Traders Plays
| 02/14/20 | ||||||||
| S&P 500 % P/L Since 01/04/19: | 36.0% | |||||||
| Risk Capital: | $20,000 |
|
||||||
| Performance For Week End: | 02/14/20 | |||||||
| $ Total Profit/Loss For Week: | $14 | |||||||
| % Total Profit/Loss For Week: | 0.1% | |||||||
| % Winning Trades For Week: | 50.0% | |||||||
| Performance Since: | 01/04/19 | |||||||
| Optionomics $ Gain/Loss: | $8,280 | |||||||
| Optionomics % Gain/Loss: | 41.4% | |||||||
| % Winning Trades: | 63.0% | |||||||
| Number Of Weeks: | 59 | |||||||
| Number Of Trades: | 265 | |||||||
| Average # Trades Per Week: | 5 | |||||||
| Largest $ Drawdown: | $3,715 | |||||||
| Largest % Drawdown: ($20,000) | 18.6% | |||||||
| Bullish Trades | Bearish Trades | |||||||
| Bullish Blow Off Bottoms | Bearish Blow Off Tops | YTD # | ||||||
| Stock | Profit | Loss | Stock | Profit | Loss | Trades | ||
| TLT | $66 | 118 | ||||||
| Bullish Put Credit Spreads | Bearish Call Credit Spreads | YTD # | ||||||
| Stock | Profit | Loss | Stock | Profit | Loss | Trades | ||
| PG | -14 | DIS | $68 | 90 | ||||
| XBI | $42 | |||||||
| CAT | -$134 | |||||||
| Bullish One-Day Wonder | Bearish One-Day Wonder | YTD # | ||||||
| Stock | Profit | Loss | Stock | Profit | Loss | Trades | ||
| FB | -$14 | 51 | ||||||
| Bullish Earnings Trades | Bearish Earnings Trades | YTD # | ||||||
| Stock | Profit | Loss | Stock | Profit | Loss | Trades | ||
| 12 | ||||||||
| Bullish SPY Power Plays | Bearish SPY Power Plays | YTD # | ||||||
| Stock | Profit | Loss | Stock | Profit | Loss | Trades | ||
| 0 | ||||||||
| Transaction Fees & Dividends If Applicable Not Included In Results. | ||||||||
| * After Symbol Denotes Target Profit Instead Of Friday’s Closing Price. | ||||||||
Last Week’s Results: Investors Plays
21st Century Covered Calls Low Cost Put-Call Hedges
| Performance Since Week Ending 11/06/17 | Performance Since Week Ending 1/26/18 | |||||||
| S&P: | 11/06/17 | 2591.10 | S&P: | 01/26/18 | 2872.87 | |||
| S&P: | 02/14/20 | 3380.16 | S&P: | 02/14/20 | 3380.16 | |||
| S&P – Points Gain/Loss: | 789.06 | S&P – Points Gain/Loss: | 507.29 | |||||
| S&P – % Gain/Loss: | 30.5% | S&P – % Gain/Loss: | 17.7% | |||||
| Risk Capital: | $100,000 | Risk Capital: | $100,000 | |||||
| Covered Call – Profit/Loss: | $28,318 | Put-Call Hedge – Profit/Loss: | $11,198 | |||||
| Covered Call – % Return: | 28.3% | Put-Call Hedge – % P/L: | 11.2% | |||||
| 0.00 | ||||||||
| Last Weeks C.C. % G/L: | 0.0% | Last Weeks Hedge % G/L: | 0.1% | |||||
| # Of Open Positions (Max=10): | 0 | # Of Open Positions (Max=12): | 2 | |||||
| Win % (Adjusted Prices): | 60% | Win % (Adjusted Prices): | 46% | |||||
| # Of Transactions: | 106 | # Of Transactions | 59 | |||||
| Average Win % Winning Stocks: | 6.6% | Average Win % Winning Stocks: | 8.6% | |||||
| Average Loss % Losing Stocks: | -4.2% | Average Loss % Losing Stocks: | -2.2% | |||||
| Last Week’s Closed Positions | Last Week’s Closed Positions | |||||||
| Stock | Reason | % P/L | Stock | Reason | % P/L | |||
| None | None | |||||||
| *Transaction Fees If Applicable, Dividends And Interest Earned Not Included In The Results. | ||||||||
The Billionaire – Risk Reversal Strategy
| Performance Since Week Ending 04/12/19 | |||||
| S&P 500: | 04/12/19 | 2907.41 | |||
| S&P 500: | 02/14/20 | 3380.16 | |||
| S&P – Points Gain/Loss: | 472.75 | ||||
| S&P – % Gain/Loss: | 16.3% | ||||
| Risk Capital: | $50,000 | ||||
| Dollar Amount/Trade (10% Risk Capital): | $5,000 | ||||
| Stock Trade – Dollar Profit/Loss: | $6,305 | ||||
| Stock Trade – Avg. $ P/L Per Trade: | $315 | ||||
| Stock Trade – % P/L ($50,000 RC): | 12.6% | ||||
| Billionaire Trade – Dollar Profit/Loss: | $107,219 | ||||
| Billionaire Trade – Average – $ P/L -Trade: | $5,361 | ||||
| Billioaire Trade – % P/L ($50,000 Risk Capital): | 214.4% | ||||
| Billionaire Trade Adv. Over Stock Trade: | 17 | ||||
| Last Weeks Billionaire G/L: | 2.3% | ||||
| 0.00 | |||||
| # Of Transactions: | 20 | ||||
| # Of Open Positions (Max=10): | 3 | ||||
| Last Week’s Closed Positions | |||||
| Stock | Reason | % P/L | |||
| NONE | |||||