Last Week’s Results: Traders
Week Ending: | 05/17/19 | |||||||||
Risk Capital: | $20,000 |
|
||||||||
$ Win For Week: | $87 | |||||||||
$ Loss For Week: | -$1,149 | |||||||||
$ Total Profit/Loss For Week: | -$1,062 | |||||||||
% Total Profit/Loss For Week: | -5.3% | |||||||||
Win % For Week: | 20.0% | |||||||||
Average # Trades Per Week: | 5 | |||||||||
Performance Since Week Ending: | 01/04/19 | |||||||||
YTD Number Of Trades: | 86 | |||||||||
YTD Number Of Weeks: | 20 | |||||||||
YTD S&P 500 % Gain/Loss: | 15.0% | |||||||||
YTD Optionomics % Gain/Loss: | 25.5% | |||||||||
YTD Annualized % Gain/Loss: | 66.3% | |||||||||
Win % YTD: | 63.0% | |||||||||
Bullish Trades | Bearish Trades | |||||||||
Blow Off Bottoms-Bullish Trades | # | Blow Off Tops-Bearish Trades | # | *# Of | ||||||
Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | Trades | ||
TSLA | -$215 | 1 | NONE | 48 | ||||||
CAT | -$421 | 1 | ||||||||
FDX | -$409 | 1 | ||||||||
One-Day Wonder-Bullish Trades | # | One-Day Wonder-Bearish Trades | # | *# Of | ||||||
Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | Trades | ||
NONE | NONE | 18 | ||||||||
Bullish Verticle Put Credit Spreads | # | Bearish Verticle Call Credit Spreads | # | *# Of | ||||||
Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | Trades | ||
DIS | $87 | 1 | XBI | -$104 | 1 | 23 | ||||
Bullish-Earnings Trades | # | Bearish-Earnings Trades | # | *# Of | ||||||
Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | Trades | ||
NONE | NONE | 6 | ||||||||
The SPY Three-Day Bullish Power Trade | # | The SPY Three-Day Bearish Power Trade | # | *# Of | ||||||
Stock | Profit | Loss | Spreads | Stock | Profit | Loss | Spreads | Trades | ||
NONE | NONE | 3 | ||||||||
Transaction Fees & Dividends Not Included In Results. | ||||||||||
** After Symbol Denotes 100% Profit Instead Of Friday’s Closing Price. |
Last Week’s Results: Investors
21st Century Covered Calls Low Cost Put-Call Hedges
Performance Since Week Ending 11/06/17 | Performance Since Week Ending 1/26/18 | |||||||
S&P: | 11/06/17 | 2591.10 | S&P: | 01/26/18 | 2872.87 | |||
S&P: | 05/17/19 | 2881.41 | S&P: | 05/17/19 | 2881.41 | |||
S&P Points Gain/Loss: | 290.31 | S&P Points Gain/Loss: | 8.54 | |||||
S&P % Gain/Loss: | 11.2% | S&P % Gain/Loss: | 0.3% | |||||
Risk Capital: | $100,000 | Risk Capital: | $100,000 | |||||
Covered Call Profit/Loss: | $26,378 | Put-Call Hedge Profit/Loss: | $8,349 | |||||
Covered Call % Return: | 26.4% | Put-Call Hedge % Return: | 8.3% | |||||
Last Week’s C.C. % Gain/Loss: | -0.7% | Last Week’s Hedge % Gain/Loss: | 0.4% | |||||
# Of Open Positions (Max=10): | 4 | # Of Open Positions (Max=10): | 4.00 | |||||
Win % Based On Adjusted Prices: | 60.2% | Win % Based On Adjusted Prices: | 50.0% | |||||
Last Week’s Closed Positions | Last Week’s Closed Positions | |||||||
Stock | Reason | % P/L | Stock | Reason | % P/L | |||
MAR | Time | 3.7% | None | |||||
*Transaction Costs, Dividends And Interest Earned Not Included |
The Billionaire Risk Reversal Strategy
Coming Soon