Quick Take: Blow Off Bottom – Bullish Trade
Time Frame: Three To Seven Days.
Underlying Stock: Bullish Market Edge Opinion – No Stock Position.
Desired Stock Price Direction: Up.
Option Position: Short Expiring ATM Put – Long Expiring ATM -2 Put (Bullish Put Credit Spread) & Long Deferred ATM +2 Call.
Maximum Risk: Initial Put Credit Spread minus the Deferred Call Debit.
Summary: The stock performs as anticipated. The short expiring put spread expires worthless and the long deferred call gains additional premium.
Quick Take: Blow Off Top – Bearish Trade
Time Frame: Three To Seven Days.
Underlying Stock: Bearish Market Edge Opinion – No Stock Position.
Desired Stock Price Direction: Down.
Option Position: Short Expiring ATM Call – Long Expiring ATM +2 Call (Bearish Call Credit Spread) & Long Deferred ATM -2 Put.
Maximum Risk: Initial Call Credit Spread minus the Deferred Put Debit.
Summary: The stock performs as anticipated. The short expiring call spread expires worthless and the long deferred put gains additional premium.
Current Blow Off Trades
Market Edge – ‘Market Posture’ | Bullish | |||||||||
Blow Off Bottom Horizontal Trade (Bullish) | ||||||||||
Open | Short-Exp | Long-Exp | Open | Long-Def | Deferred | |||||
Open | Stock | ATM Put | ATM -2 Put | Spread | ITM Call | Call | Total | 100% | 50% | |
Stock | Date | Price | Strike Price | Strike Price | Credit | Strike Price | Debit | Cost | Target | Stop |
NONE | 01/29/19 | $0.00 | 0.0 | 0.0 | $0.00 | 0.0 | $0.00 | $0.00 | $0.00 | $0.00 |
Blow Off Top Horizontal Trade (Bearish) | ||||||||||
Open | *Short-Exp | *Long-Exp | *Open | Long-Def | Deferred | |||||
Open | Stock | ATM Call | ATM +2 Call | Spread | ITM Put | Put | Total | 100% | 50% | |
Stock | Date | Price | Strike Price | Strike Price | Credit | Strike Price | Debit | Cost | Target | Stop |
DE | 01/29/19 | $160.84 | 160.0 | 162.5 | $1.26 | 165.0 | $5.55 | $4.29 | $8.58 | $2.15 |
BA | 01/30/19 | $389.00 | 390.0 | 395.0 | $1.91 | 387.5 | $6.70 | $4.79 | $9.58 | $2.40 |
UNH | 01/30/19 | $270.78 | 370.0 | 275.0 | $1.97 | 295.0 | $6.40 | $4.43 | $8.86 | $2.22 |
* Selections are made on Monday, Tuesday & Wednesday and have Exp spreads with Friday’s expiration. | ||||||||||
**Selections are made on Monday, Tuesday & Wednesday and have Def Put/Call positions with next Friday’s expiration. | ||||||||||
Track Record | ||||||||||
Risk Capital—-> | $20,000 | |||||||||
% | % Annualized | # Of | # Of | |||||||
Win % | Loss % | P/L | P/L | Trades | Weeks | |||||
100.0% | 0.0% | 9.1% | 157.8% | 5 | 3 |
Results for this week’s trades will be posted over the weekend on the Scoreboard.