Quick Take: Blow Off Bottom – Bullish Trade
Time Frame: Three To Seven Days.
Underlying Stock: Bullish Market Edge Opinion – No Stock Position.
Desired Stock Price Direction: Up.
Option Position: Short Expiring ATM Put – Long Expiring ATM -2 Put (Bullish Put Credit Spread) & Long Deferred ATM +2 Call.
Maximum Risk: Initial Put Credit Spread minus the Deferred Call Debit.
Summary: The stock performs as anticipated. The short expiring put spread expires worthless and the long deferred call gains additional premium.
Quick Take: Blow Off Top – Bearish Trade
Time Frame: Three To Seven Days.
Underlying Stock: Bearish Market Edge Opinion – No Stock Position.
Desired Stock Price Direction: Down.
Option Position: Short Expiring ATM Call – Long Expiring ATM +2 Call (Bearish Call Credit Spread) & Long Deferred ATM -2 Put.
Maximum Risk: Initial Call Credit Spread minus the Deferred Put Debit.
Summary: The stock performs as anticipated. The short expiring call spread expires worthless and the long deferred put gains additional premium.
Current Blow Off Trades
Market Edge – ‘Market Posture’ | Bullish | ||||||||
Blow Off Bottom Horizontal Trade (Bullish) | |||||||||
Open | Short Put | Long Put | Long Call | ||||||
Open | Stock | 06/28/19 | 06/28/19 | Spread | 07/05/19 | Long Call | Total | 100% | |
Stock | Date | Price | Strike Price | Strike Price | Credit | Strike Price | Debit | Cost | Target |
NONE | $0.00 | $0.00 | |||||||
$0.00 | $0.00 | ||||||||
Blow Off Top Horizontal Trade (Bearish) | |||||||||
Open | Short Call | Long Call | Long Put | ||||||
Open | Stock | 06/28/19 | 06/28/19 | Spread | 07/05/19 | Long Put | Total | 100% | |
Stock | Date | Price | Strike Price | Strike Price | Credit | Strike Price | Debit | Cost | Target |
CVX | 06/24/19 | $124.88 | 125.0 | 127.0 | $0.76 | 127.0 | $2.76 | $2.00 | $4.00 |
MA | 06/24/19 | $266.20 | 265.0 | 267.5 | $1.36 | 270.0 | $5.50 | $4.14 | $8.28 |
DE | 06/26/19 | $166.20 | 165.0 | 167.5 | $1.15 | 172.5 | $7.35 | $6.20 | $12.40 |
Results for this week’s trades will be posted over the weekend on the Scoreboard.