Quick Take: Blow Off Bottom – Bullish Trade
Time Frame: Three To Seven Days.
Underlying Stock: Bullish Market Edge Opinion – No Stock Position.
Desired Stock Price Direction: Up.
Option Position: Short Expiring ATM Put – Long Expiring ATM -2 Put (Bullish Put Credit Spread) & Long Deferred ATM +2 Call.
Maximum Risk: Initial Put Credit Spread minus the Deferred Call Debit.
Summary: The stock performs as anticipated. The short expiring put spread expires worthless and the long deferred call gains additional premium.
Quick Take: Blow Off Top – Bearish Trade
Time Frame: Three To Seven Days.
Underlying Stock: Bearish Market Edge Opinion – No Stock Position.
Desired Stock Price Direction: Down.
Option Position: Short Expiring ATM Call – Long Expiring ATM +2 Call (Bearish Call Credit Spread) & Long Deferred ATM -2 Put.
Maximum Risk: Initial Call Credit Spread minus the Deferred Put Debit.
Summary: The stock performs as anticipated. The short expiring call spread expires worthless and the long deferred put gains additional premium.
Market Edge – ‘Market Posture’ | Bullish | ||||||||||
Bullish – Blow Off Bottom Horizontal Trades | Risk Capital | $20,000 | |||||||||
Open | Short Put | Long Put | Long Call | % | |||||||
Open | Stock | 07/19/19 | 07/19/19 | Spread | 07/26/19 | Long Call | Total | 100% | Max | Risk Capital | |
Stock | Date | Price | Strike Price | Strike Price | Credit | Strike Price | Debit | Cost | Target | Risk | Max Risk |
NONE | 07/15/19 | $0.00 | $0.00 | $0.00 | 0.0% | ||||||
$0.00 | $0.00 | $0.00 | 0.0% | ||||||||
$0.00 | $0.00 | $0.00 | 0.0% | ||||||||
Bearish – Blow Off Top Horizontal Trades | |||||||||||
Open | Short Call | Long Call | Long Put | % | |||||||
Open | Stock | 07/19/19 | 07/19/19 | Spread | 07/26/19 | Long Put | Total | 100% | Max | Risk Capital | |
Stock | Date | Price | Strike Price | Strike Price | Credit | Strike Price | Debit | Cost | Target | Risk | Max Risk |
DE | 07/15/19 | $166.59 | 165.0 | 167.5 | $1.50 | 172.5 | $6.05 | $4.55 | $9.10 | $7.05 | -2.3% |
LULU | 07/16/19 | $188.64 | 187.5 | 190.0 | $1.38 | 192.5 | $5.28 | $3.90 | $7.80 | $6.40 | -2.0% |
$0.00 | $0.00 | $0.00 | $0.00 | 0.0% | |||||||
Results for this week’s trades will be posted over the weekend on the Scoreboard.