Quick Take: Blow Off Bottom – Bullish Trade
Time Frame: Three To Seven Days.
Underlying Stock: Bullish Market Edge Opinion – No Stock Position.
Desired Stock Price Direction: Up.
Option Position: Short Expiring ATM Put – Long Expiring ATM -2 Put (Bullish Put Credit Spread) & Long Deferred ATM +2 Call.
Maximum Risk: Initial Put Credit Spread minus the Deferred Call Debit.
Summary: The stock performs as anticipated. The short expiring put spread expires worthless and the long deferred call gains additional premium.
Quick Take: Blow Off Top – Bearish Trade
Time Frame: Three To Seven Days.
Underlying Stock: Bearish Market Edge Opinion – No Stock Position.
Desired Stock Price Direction: Down.
Option Position: Short Expiring ATM Call – Long Expiring ATM +2 Call (Bearish Call Credit Spread) & Long Deferred ATM -2 Put.
Maximum Risk: Initial Call Credit Spread minus the Deferred Put Debit.
Summary: The stock performs as anticipated. The short expiring call spread expires worthless and the long deferred put gains additional premium.
Current Blow Off Trades
Market Edge – ‘Market Posture’ | Bearish | ||||||||||
Bullish – Blow Off Bottom Horizontal Trades | Risk Capital | $20,000 | |||||||||
Open | Short Put | Long Put | Long Call | Combo | % | ||||||
Open | Stock | 08/23/19 | 08/23/19 | Spread | 08/30/19 | Long Call | Spread | 100% | Max | Risk Capital | |
Stock | Date | Price | Strike Price | Strike Price | Credit | Strike Price | Debit | Total Cost | Target | Risk | Max Risk |
NONE | $0.00 | $0.00 | $0.00 | 0.0% | |||||||
$0.00 | $0.00 | $0.00 | 0.0% | ||||||||
$0.00 | $0.00 | $0.00 | 0.0% | ||||||||
Bearish – Blow Off Top Horizontal Trades | |||||||||||
Open | Short Call | Long Call | Long Put | Combo | % | ||||||
Open | Stock | 08/23/19 | 08/23/19 | Spread | 08/30/19 | Long Put | Spread | 100% | Max | Risk Capital | |
Stock | Date | Price | Strike Price | Strike Price | Credit | Strike Price | Debit | Total Cost | Target | Risk | Max Risk |
AAPL | 08/20/19 | $211.21 | 210.0 | 212.5 | $0.95 | 215.0 | $5.68 | $4.73 | $9.46 | $7.23 | 3.6% |
$0.00 | $0.00 | $0.00 | 0.0% | ||||||||
$0.00 | $0.00 | $0.00 | 0.0% | ||||||||
Results for this week’s trades will be posted over the weekend on the Scoreboard.