Current Blow Off Trades
| Market Edge – ‘Market Posture’ | Bullish | |||||||
| Blow Off Bottom Horizontal Trade (Bullish) | ||||||||
| Open | *Short-Exp | *Long-Exp | Put | Long-Def | Deferred | |||
| Open | Stock | ATM Put | ATM -2 Put | Spread | ATM +2 Call | Call | Max | |
| Stock | Date | Price | Strike Price | Strike Price | Credit | Strike Price | Debit | Loss |
| FB | 08/15/18 | $179.20 | 180.0 | 177.5 | $1.13 | 182.5 | $1.51 | -$2.88 |
| * Next to symbol indicates that the stock selection is in its second week so the defered call or put is the same. | ||||||||
Results For Previous Blow-Off Trades