Quick Take: One Day Wonder – Bullish Trade
Time Frame: One Day.
Underlying Stock: Bullish Market Edge Opinion – No Position.
Desired Stock Price Direction: Up.
Option Position: Long Differed ATM -1or -2 Call – Short Expiring ATM +1 or +2 Call.
Desired Result: The stock performs as anticipated. The short expiring call expires worthless and the long call gains additional premium.
Maximum Risk: Initial debit spread amount.
Quick Take: One Day Wonder – Bearish Trade
Time Frame: One Day.
Underlying Stock: Bearish Market Edge Opinion – No Position.
Desired Stock Price Direction: Down.
Option Position: Long Differed ATM +1 or +2 Put – Short Expiring ATM -1 or -2 Put.
Desired Result: The stock performs as anticipated. The short expiring put expires worthless and the long put gains additional premium.
Maximum Risk: Initial debit spread amount.
This Week’s One-Day Wonder Trades
Market Posture: | Bullish | |||||||
Off-Strike Horizontal Bullish Trade | ||||||||
Market | Open | Short | Long | |||||
Open | Edge | Stock | Option | ATM +1 +2 | ATM -1, -2 | Debit | Debit | |
Stock | Date | Opinion | Price | Put/Call | Exp Option | Def Option | Spread | Target |
IBM | 09/13/18 | Bullish | $148.65 | Call | 149.0 | 146.0 | $2.72 | $5.44 |
Def Option = Next Friday’s Expiration Serial | ||||||||
Exp Option = This Friday’s Expiration Serial | ||||||||
Prices Are Thursday Afternoon’s Around 3:00 PM | ||||||||
Market Posture: | Bullish | |||||||
Off-Strike Horizontal Bearish Trade | ||||||||
Market | Open | Short | Long | |||||
Open | Edge | Stock | Option | ATM -1, -2 | ATM +1, +2 | Debit | Debit | |
Stock | Date | Opinion | Price | Put/Call | Exp Option | Def Option | Spread | Target |
TSLA | 09/13/18 | Bearish | $289.86 | Put | 290.0 | 292.5 | $7.16 | $14.32 |
Def Option = Next Friday’s Expiration Serial | ||||||||
Exp Option = This Friday’s Expiration Serial | ||||||||
Prices Are Thursday Afternoon’s Around 3:00 PM |
Results For Last Week’s One-Day Wonder Trades
Market | Open | Close | Open | Closed | Spread | Actual | Total | ||
Open | Edge | Stock | Stock | Debit | Credit | Profit | Profit | Profit | |
Stock | Date | Opinion | Price | Price | Spread | Spread | Loss | Loss | Loss |
MSFT | 09/06/18 | Bullish | $108.73 | $108.21 | $2.79 | $2.78 | -$0.01 | -1.00 | -1.00 |
FB | 09/06/18 | Bullish | $163.20 | $163.04 | $2.83 | $2.88 | $0.05 | 5.00 | 4.00 |
Number Of Round Trip Trades: | 2 | ||||||||
Total Profit/Loss: | $4.00 | ||||||||
Total Risk Capital: | $20,000 | ||||||||
Weekly % Return: | 0.0% | ||||||||
*Transaction Fees NOT Included In Results | |||||||||
Percent | Percent | # Of | # Of | % | NET % | Annualized | |||
Win Trades | Loss Trades | Trades | Targets | Target | P/L | ROI | |||
64.4% | 35.6% | 159 | 3 | 1.9% | 7.8% | 18.4% |
Results for this week’s trades will be posted over the weekend following the close of trading on Friday.