Quick Take: One Day Wonder – Bullish Trade
Time Frame: One Day.
Underlying Stock: Bullish Market Edge Opinion – No Stock Position.
Desired Stock Price Direction: Up.
Option Position: Long Deferred ATM -1or -2 Call – Short Expiring ATM +1 or +2 Call.
Maximum Risk: Initial debit spread amount.
Summary: The stock performs as anticipated. The premium (air) is the short expiring call goes to zero while the long deferred call gains additional premium.
Quick Take: One Day Wonder – Bearish Trade
Time Frame: One Day.
Underlying Stock: Bearish Market Edge Opinion – No Stock Position.
Desired Stock Price Direction: Down.
Option Position: Long Deferred ATM +1 or +2 Put – Short Expiring ATM -1 or -2 Put.
Maximum Risk: Initial debit spread amount.
Summary: The stock performs as anticipated. The premium (air) in the short expiring put goes to zero while the long deferred put gains additional premium.
This Week’s One-Day Wonder Trades
Market Posture: | Bullish | ||||||
Off-Strike Horizontal Bullish Trade | |||||||
Market | Open | Short Call | Long Call | ||||
Open | Edge | Stock | 06/07/19 | 06/14/19 | Debit | 100% | |
Stock | Date | Opinion | Price | Strike Price | Strike Price | Spread | Target |
NONE | 06/06/19 | Bullish | $0.00 | 0.0 | 0.0 | $0.00 | $0.00 |
Off-Strike Horizontal Bearish Trade | |||||||
Market | Open | Short Put | Long Put | ||||
Open | Edge | Stock | 06/07/19 | 06/14/19 | Debit | 100% | |
Stock | Date | Opinion | Price | Strike Price | Strike Price | Spread | Target |
BA | 06/06/19 | Bearish | $349.57 | 347.5 | 355.0 | $7.04 | $14.08 |
NFLX | 06/06/19 | Bearish | $356.03 | 352.5 | 360.0 | $7.58 | $15.16 |
Def Option = Next Friday’s Expiration Serial | |||||||
Exp Option = This Friday’s Expiration Serial | |||||||
Prices Are Thursday Afternoon’s Around 3:00 PM |
Results for this week’s trades will be posted over the weekend on the Scoreboard.